-hr-


Notes: 1901 Canada Census for Fredericton, York Co, NB:
16 39 160 Gorman William M Head M Jul 10 1860 40
16 40 160 Gorman Mary F Wife M Mar 5 1866 35
16 41 160 Gorman Mary F Daughter S Dec 3 1889 11
16 42 160 Gorman John M Son S Mar 25 1892 9
16 43 160 Gorman Laura F Daughter S Mar 11 1894 7
16 44 160 Gorman Lizzie F Daughter S Jun 14 1896 4
16 45 160 Gorman Earl M Son S Jul 17 1900

1911 Canada Census for St Marys Parish, York Co, NB:
42 118 Gorman William M Head M Jul 1860 50 1901
43 118 Gorman Mary F Wife M Mar 1846 45 1901
44 118 Wilson Mary Ann F Daughter M Dec 1889 21 1901
45 118 Wilson John M Son-in-law M Mar 1892 19 1901
46 118 Gorman Elizabeth F Daughter S Jun 1897 14 1901
47 118 Gorman Earle M Son S Jul 1899


-hr-
  • Married: 08-JUN-1891 in: York County, New Brunswick, Canada
-hr-
  • Name: Mary Jones
  • Birth: 05/15-MAR-1866
  • Death: 08-MAR-1922 in: York County, New Brunswick, Canada
  • Father:
  • Mother:

Notes:
-hr-
Other Spouses

-hr-
Children

SURNAMES
1/12/2007