__ __| | |__ __| | | __ | |__| | |__ | |--Avelina | | __ | __| | | |__ |__| | __ |__| |__
_HENRY ____________________ _CONRAD II ________| | |_ADELAIDE OF LOWER ALSACE _ _HENRY III _| | | _HERMANN II _______________ | |_GISELE OF SWABIA _| | |_GERBERGA OF BURGUNDY _____ | |--HENRY IV | | ___________________________ | _WILLIAM III ______| | | |___________________________ |_AGNES _____| | ___________________________ |___________________| |___________________________
__ __| | |__ __| | | __ | |__| | |__ | |--JOHN ARUNDEL | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--JAMES AYER | | __ | __| | | |__ |__| | __ |__| |__
________________________________ _WILLIAM BATES ___________| | |________________________________ _FRED BATES ___________________| | | ________________________________ | |_ALICE HUCKINGS __________| | |________________________________ | |--SHERRI BATES | | _WALTER DOUGLAS HANDSPIKER _____ | _LEANDER ABEL HANDSPIKER _| | | |_EMMA O. WOODWORTH _____________ |_VICTORIA "VICKIE" HANDSPIKER _| | _JOHN GORDON AMOS ______________ |_VIOLET LOUISE AMOS ______| |_CHARLOTTE EVANGELINE HAZELTON _
__ __| | |__ __| | | __ | |__| | |__ | |--HENRY BOLD | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ _THOMAS DEWEY _______________| | | __ | |__| | |__ | |--ISRAEL (1ST) DEWEY | | __ | __| | | |__ |_FRANCES (WID. CLARK) _____ _| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--CAMPBELL JAMES DIXON | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--JORDAN ELLAL | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--MARY GRIFFIN | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ _EDWARD HANDSPIKER _________| | | __ | |__| | |__ | |--AGGIE D. HANDSPIKER | | __ | __| | | |__ |_JANE (WIFE OF) HANDSPIKER _| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--SANFORD HARRIS | | __ | __| | | |__ |__| | __ |__| |__
_WILLIAM HEALY ___ _PAUL HEALY ______| | |_PHOEBE GREEN(E) _ _PAUL HEALY _| | | __________________ | |_ELIZABETH _____ _| | |__________________ | |--EXPERIENCE HEALY | | __________________ | __________________| | | |__________________ |_Hannah _____| | __________________ |__________________| |__________________
__ __| | |__ __| | | __ | |__| | |__ | |--?ISABEL KYTHIN? | | __ | __| | | |__ |__| | __ |__| |__
___________________________ _ARTHUR C. LACLAIR __| | |___________________________ _CECIL ARTHUR LACLAIR _| | | _BERT ELLIOTT WEST ________ | |_ESTHER VIOLET WEST _| | |_ETTA MAY (EFFIE) KIMBALL _ | |--CHERYL MARIE LACLAIR | | ___________________________ | _____________________| | | |___________________________ |_JOYCE FOGG ___________| | ___________________________ |_____________________| |___________________________
__ __| | |__ __| | | __ | |__| | |__ | |--MELISSA RAYMOND | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--DOROTHY REYNER | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--JAMES SAULNIER | | __ | __| | | |__ |__| | __ |__| |__
__________ _QUESTION??? _| | |__________ _JAMES I _| | | _JAMES V _ | |_MARY STUART _| | |__________ | |--ELIZABETH STUART | | __________ | ______________| | | |__________ |__________| | __________ |______________| |__________
__ __| | |__ __| | | __ | |__| | |__ | |--COUNT GEROUD of SWABIA | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--JOSEPH THOMPSON | | __ | __| | | |__ |__| | __ |__| |__
SOME INTERESTING PROBABILITIES: THE ONLY JOSEPH THOMPSON LISTED IN THE
MORMON'S "INTERNATIONAL GENEALOGICAL INDEX" (IGI), BORN IN 1829 IN THE COUNTY
OF CUMBERLAND, WAS BORN IN THE PARISH OF DEAN (ABOUT 6 MILES WEST SOUTHWEST OF
WORKINGTON) 17-MAY-1829 TO WILLIAM AND ANN. IT SO HAPPENS THAT THE
AFORMENTIONED GREAT CLIFTON (LODGE) IS ABOUT 3.5 MILE WEST NORTHWEST OF THE
TOWN OF WORKINGTON. THE PROBABILITY IS QUITE LIKELY, THAT THESE ARE ONE AND
THE SAME PERSON. IF SO, THERE WAS A MARRIAGE, IN DEAN, ON 22-NOV-1828, BETWEEN
A WM. THOMPSON AND AN ANN CALVERT. THIS WOULD HAVE MADE JOSEPH A "LOVE CHILD"
BUT IS NOT TO BE OVERLOOKED DUE TO THAT FACT. NEED TO GET MORE INFORMATION ON
THIS LINE SO WE CAN FIND OUT IF THIS JOSEPH WAS OUT OF COUNTRY BY 1860.
_NATHANIEL WEST _ _GILMAN WEST _| | |_SARAH BURBANK __ _GILMAN WEST _| | | _________________ | |______________| | |_________________ | |--POLLY WEST | | _________________ | ______________| | | |_________________ |_POLLY HYDE __| | _________________ |______________| |_________________