-hr-


Notes: 1901 Canada Census for Canning Parish, Queens Co, NB:
11 1 97 Clark David M Head M Aug 23 1863 37
11 2 97 Clark Francis F Wife M Jan 21 1860 34 (should read 1867, as in 1911)
11 3 97 Clark Percie E. M Son S Oct 28 1890 10
11 4 97 Clark Harold B. M Son S Jul 21 1894 6
11 5 97 Clark Frank C. M Son S Sep 23 1896 4
11 6 97 Clark Lillian G. F Daughter S Feb 18 1899 2

1911 for same:

20 159 Clark ? M Head M Aug 1863 47 1901
21 159 Clark Francis F Wife M Jan 1867 44 1901
22 159 Clark Percy M Son M Oct 1889 21 1901
23 159 Clark Burtt M Son S Jul 1894 16 1901
24 159 Clark Frank M Son S Sep 1896 14 1901
25 159 Clark Lillian F Daughter S Feb 1899 12 1901
26 159 Clark Archibauld M Son S Jun 1904 7


-hr-
  • Married:
-hr-
  • Name: Sarah Earle Slauterbeck
  • Birth:
  • Death:
  • Father:
  • Mother:

Notes:
-hr-
Other Spouses
Frances Emberlley,
-hr-
Children

SURNAMES
1/12/2007