-hr-

  • Name: Elijah W. Granville
  • Birth: JAN-1850 TO FEB-1851 in: New Brunswick, Canada
  • Death: 1920 in: Queens County, New Brunswick, Canada
  • Father: John Granville
  • Mother: Martha Flower

Notes: Granvilles and McLeans in 1911 Census for Waterborough, Queens Co, NB:
18 101 Granville Elijah M Head M Jan 1850 61 1901
19 101 Granville Amy J. F Wife M Jun 1855 55 1901

20 102 McLean Wallace M Head M Feb 1868 42 1901
21 102 McLean Nillie M. F Wife M Jan 1875 36 1901
22 102 McLean Vera R. F Daughter S Aug 1904 6 1901
23 102 McLean Kenneth M. M Son S Jul 1906 4 1901
24 102 McLean George G. M Son S Mar 1908 3 1901
25 102 McLean Leslie B. M Son S Jan 1910 1 1901
26 102 McLean Anne F Mother W Feb 1829 82 1901

27 103 McLean John E. M Head M Dec 1867 43 1901
28 103 McLean Frances W. F Wife M Sep 1864 46 1901
29 103 McLean Donald S. M Son S Feb 1899 12 1901
30 103 McLean Hugh H. M Son S Jul 1900 10 1901
31 103 McLean Arthur B. M Son S Aug 1901 9 1901
32 103 McLean Arnold T. M Son S Jun 1908 2 1901
33 103 McLean Enoch M Father W Sep 1825 85

1901 Canada Census for Waterborough, Queens Co, NB:
17 32 179 Granville Elijah M Head M Feb 1851 50
17 33 179 Granville Maggie F Wife M Jul 31 1853 47
17 34 179 Granville Roderick M Son S Nov 25 1881 19


-hr-
  • Married:
-hr-
  • Name: Margaret UNKNOWN
  • Birth: 31-JUL-1853 in: Canada
  • Death: 04-JUN-1906 in: Queens County, New Brunswick, Canada
  • Father:
  • Mother:

Notes:
-hr-
Other Spouses
Amy Jane McLean,
-hr-
Children
  • Roderick Granville, b. 1872 OR 25-NOV-1881 in: Queens County, New Brunswick, Canada

SURNAMES
1/12/2007