-hr-


Notes: 1901 Canada Census for Chipman, Sunbury/Queens Co, NB:
23 6 198 Stilwell Byron M Head M Mar 30 1859 42
23 7 198 Stilwell Lavonia F Wife M Mar 28 1862 39
23 8 198 Stilwell Alfred M Son S Apr 7 1883 18
23 9 198 Stilwell Maggie F Daughter S Jun 28 1885 15
23 10 198 Stilwell William M Son S Jan 4 1888 13
23 11 198 Mcarthur Frank M Boarder S Jan 28 1879 22


-hr-
  • Married:
-hr-
  • Name: Lavonia UNKNOWN
  • Birth: 28-MAR-1862
  • Death:
  • Father:
  • Mother:

Notes:
-hr-
Other Spouses

-hr-
Children

SURNAMES
1/12/2007