-hr-


Notes: 1901 Canada Census for Cambridge, Queens Co, NB:

5 29 53 Farris David A. M Head M Aug 24 1854 47
5 30 53 Farris Thursey F Wife M Aug 26 1863 38
5 31 53 Farris Lee M Son S Jan 19 1879 21
5 32 53 Farris William M Son S Jul 10 1881 19
5 33 53 Farris Emmerson M Son S Apr 5 1884 16
5 34 53 Farris Pearl F Daughter S Sep 9 1886 14
5 35 53 Farris Geo. A. M Son S Jun 13 1891 9
5 36 53 Farris Harry M Son S Feb 22 1896 4

1911 Canada Census for Cambridge, Queens Co, NB:
21 5 Ferris David M Head M Aug 1854 56 1901
22 5 Ferris Myrtle F Wife M Apr 1886 25 1901
23 5 Ferris Cecil F Daughter S Mar 1905 6 1901
24 5 Ferris Estella F Daughter S Jun 1907 3 1901
25 5 Ferris Roy M Son S Jul 1909 1 1901
26 5 Ferris Harry M Son S Feb 1896 15 1901


-hr-
  • Married:
-hr-
  • Name: Theresa (Thersa\Thursey) HAMM
  • Birth: 26-AUG-1863 in: New Brunswick or Nova Scotia, Canada
  • Death:
  • Father:
  • Mother:

Notes:
-hr-
Other Spouses
Myrtle Estella White,
-hr-
Children

SURNAMES
1/12/2007