-hr-


Notes: 1881 Canada Census for Waterborough Parish, Queens Co, NB:

Gorge T. FERRIS M Male Scottish 24 New Brunswick Farmer Church of England
Sarah FERRIS M Female Scottish 25 New Brunswick Church of England
Elisabeth FERRIS Female Scottish 2 New Brunswick Church of England
Anagusta FERRIS Female Scottish <1 Born: Jun; 9/12 New Brunswick Church of England


1901 Canada Census for Waterborough Parish, Queens Co, NB:

22 29 228 Ferris George T. M Head M Dec 14 1856 44
22 30 228 Ferris Sarah F Wife M Sep 29 1855 45
22 31 228 Ferris Edith M. F Daughter S Sep 29 1881 19
22 32 228 Ferris Ansley M Son S Jan 17 1884 17
22 33 228 Ferris Ethel F Daughter S Mar 24 1885 16
22 34 228 Ferris Esley M Son S Mar 17 1887 14
22 35 228 Ferris Eva M. F Daughter S Oct 12 1889 11
22 36 228 Ferris Hazel F Daughter S Nov 1 1892 8
22 37 228 Ferris Harold M Son S May 20 1895 5
22 38 228 Ferris Stewart M Son S Jul 23 1900 8/12

1911 Canada Census for Waterborough Parish, Queens Co, NB:
9 95 Farris George T. M Head M Nov 1857 53 1901
10 95 Farris Sarah M. F Wife M Sep 1856 54 1901
11 95 Farris Enzely M Son M Jan 1882 29 1901
12 95 Farris Pearl F Daughter-in-law M Feb 1889 22 1901
13 95 Farris Stewart M Son S Jul 1900 10 1901


-hr-
  • Married:
-hr-
  • Name: Sarah Matilda UNKNOWN
  • Birth: 29-SEP-1855 in: Canada
  • Death:
  • Father:
  • Mother:

Notes:
-hr-
Other Spouses

-hr-
Children

SURNAMES
1/12/2007