-hr-


Notes: 1901 Canada Census for Johnston, Queens Co, NB:

13 50 128 Starkey Isaac M Head M Jul 13 1846 54
14 1 129 Starkey Alice F Wife M Feb 23 1855 46
14 2 129 Starkey Charles F M Son S Jun 21 1884 16
14 3 129 Starkey Ray M Son S Aug 27 1888 12
14 4 129 Starkey Clarence M Son S May 20 1894 6


-hr-
  • Married:
-hr-

Notes: 1911 Canada Census for Johnston, Queens Co, NB:

48 23 Starkey Alice F Head W Feb 1855 56 1901
49 23 Starkey Samuel M Son S Jan 1876 35 1901
50 23 Starkey Charles M Son S Jun 1884 27 1901
1 23 Starkey Ray M Son M Aug 1888 23 1901
2 23 Starkey Clarence M Son S May 1894 17 1901


-hr-
Other Spouses

-hr-
Children

SURNAMES
1/12/2007