| 168 | Raccne | Sarah Margaret | Raccne Sarah Margaret, D. 1979 Jan 9 | Sambro | St. James' United |
| 90 | Rafter | Sarah Jane | Little Hugh 1814 - Dec 26, 1858 ; His Wife Sarah Jane Rafter 1823 - ; Son Hugh 1854 - May 2, 1884 ; Garnet Little | Hammonds Plains | Hammonds Plains Baptist |
| 46 | Rafuse | Agnes C. | Rafuse Agnes C. 1910 - 1975; Lawrence A. 1904 - 1998; Our Son Carmen L. 1943 - 1968 | Queensland | St. Andrew's United |
| 93 | Rafuse | Amos S. | Rafuse Amos S. 1898 - 1986; Donald V. 1909 - 1990; Rhoda G. 1917 - | Queensland | St. John The Baptist Anglican |
| 67 | Rafuse | Asaph | Rafuse Asaph D Mar 14, 1909 60 Y; Sons Jason D Jul 5, 1903 18 Y; Leroy D May 26, 1912 20 Y | Black Point | Black Point |
| 46 | Rafuse | Carmen L. | Rafuse Agnes C. 1910 - 1975; Lawrence A. 1904 - 1998; Our Son Carmen L. 1943 - 1968 | Queensland | St. Andrew's United |
| 1 | Rafuse | Charles S. | Rafuse Charles S. 1871 - 1957; His Wife Ellen L. 1877 - 1947; Son Percy H. 1859 - 1918; 85Th Bttn N.S. Regt ; Buried ; Aulnoy Cemetery, France | Queensland | St. John The Baptist Anglican |
| 79 | Rafuse | Clarence E. | Rafuse Clarence E. 1914 - 1975; His Wife Winnie 1921 - 1983 | Queensland | St. John The Baptist Anglican |
| 93 | Rafuse | Donald V. | Rafuse Amos S. 1898 - 1986; Donald V. 1909 - 1990; Rhoda G. 1917 - | Queensland | St. John The Baptist Anglican |
| 41 | Rafuse | E. Elias | Rafuse, E. (Elias) - No Marker D 198? | Hammonds Plains | Hammonds Plains Baptist |
| 1 | Rafuse | Ellen L. | Rafuse Charles S. 1871 - 1957; His Wife Ellen L. 1877 - 1947; Son Percy H. 1859 - 1918; 85Th Bttn N.S. Regt ; Buried ; Aulnoy Cemetery, France | Queensland | St. John The Baptist Anglican |
| 67 | Rafuse | Jason | Rafuse Asaph D Mar 14, 1909 60 Y; Sons Jason D Jul 5, 1903 18 Y; Leroy D May 26, 1912 20 Y | Black Point | Black Point |
| 3 | Rafuse | Joanna | Charles Hubley Apr 1852 - - ; His Wife Joanna Rafuse 1855 - - ; Son, Frank Hubley - - - ; Son, Harold Hubley - - - ; Grandson, William Young - - - | Seabright | Hubley Private |
| 227 | Rafuse | Lavinia | Publicover Chauncey Malcom 1891 - 1983; His Wife 1896 - 1983; Lavinia Rafuse | Hubbards | Pinehill |
| 46 | Rafuse | Lawrence A. | Rafuse Agnes C. 1910 - 1975; Lawrence A. 1904 - 1998; Our Son Carmen L. 1943 - 1968 | Queensland | St. Andrew's United |
| 67 | Rafuse | Leroy | Rafuse Asaph D Mar 14, 1909 60 Y; Sons Jason D Jul 5, 1903 18 Y; Leroy D May 26, 1912 20 Y | Black Point | Black Point |
| 26 | Rafuse | Mark Daniel | Rafuse Mark Daniel 1931-1986 | Lower Ship Harbour | St. James' United |
| 1 | Rafuse | Percy H. | Rafuse Charles S. 1871 - 1957; His Wife Ellen L. 1877 - 1947; Son Percy H. 1859 - 1918; 85Th Bttn N.S. Regt ; Buried ; Aulnoy Cemetery, France | Queensland | St. John The Baptist Anglican |
| 16 | Rafuse | Peter | Rafuse, Peter D Jun 12, 1900 33 Y 6 M | Hammonds Plains | St. Nicholas' Anglican |
| 93 | Rafuse | Rhoda G. | Rafuse Amos S. 1898 - 1986; Donald V. 1909 - 1990; Rhoda G. 1917 - | Queensland | St. John The Baptist Anglican |
| 66 | Rafuse | Willis | Rafuse Willis D Aug 31, 1918 31 Y In France; Pte 18Th Battn C.E.F. | Black Point | Black Point |
| 79 | Rafuse | Winnie | Rafuse Clarence E. 1914 - 1975; His Wife Winnie 1921 - 1983 | Queensland | St. John The Baptist Anglican |
| 61 | Raine | Annie Mary Jane | Raine Walter William, Dec. 15,1904 - Feb. 19,1966 ; Annie Mary Jane (Mollie), (Wife), ; Dec. 7,1909 - May 10,1982 | Moser River | Riverside |
| 61 | Raine | Walter William | Raine Walter William, Dec. 15,1904 - Feb. 19,1966 ; Annie Mary Jane (Mollie), (Wife), ; Dec. 7,1909 - May 10,1982 | Moser River | Riverside |
| 249 | Ramey | Eugene | Ramey Eugene 1930 -1997 | Eastern Passage | St. Andrew's (RC) |
| 395 | Ramsay | Annie | Killen, Ernest B. 1888 D. 1969 ; Ramsay, Annie B. 1895 D. 1983 | Gays River | Gays River United Church |
| 724 | Ramsey | Ann | Ramsey, Ann D. Dec. 24, 1872 Age 32 Yrs ; Dau Of Joseph & Charlott Ramsey | Gays River | Gays River United Church |
| 490 | Ramsey | Barbara | Mackay, Barbara B. March 26, 1815 D. Apr. 25, 1896 ; Wife Of James Ramsey | Gays River | Gays River United Church |
| 720 | Ramsey | Charles Alfred | Ramsey, Charles Alfred D. Feb. 10, 1873 Age 6 Mos ; Son Of Robert & Jessie Ramsey | Gays River | Gays River United Church |
| 723 | Ramsey | Charlott | Ramsey, Charlott D. March 26, 1860 Age 43 Yrs ; Wife Of Joseph Ramsey | Gays River | Gays River United Church |
| 716 | Ramsey | David A. | Ramsey, David A. B. 1853 D. 1923 ; Creelman, Mary E. B. 1859 D. 1897 ; Ramsey, Eunice G. D. Feb. 20, 1897 ; Ramsey, Job C. B. 1883 D. 1901 | Gays River | Gays River United Church |
| 715 | Ramsey | David W. | Ramsey, David W. D. Sept. 16, 1891 Age 84 Yrs ; A Native Of Antrim County, Ireland ; Ramsey, Jane D. June 6, 1866 Age 53 Yrs ; Wife Of David W. | Gays River | Gays River United Church |
| 721 | Ramsey | Elizabeth | Ramsey, Robert A. B. 1848 D. 1935 ; Rankin, Elizabeth B. 1844 D. 1912 | Gays River | Gays River United Church |
| 716 | Ramsey | Eunice G. | Ramsey, David A. B. 1853 D. 1923 ; Creelman, Mary E. B. 1859 D. 1897 ; Ramsey, Eunice G. D. Feb. 20, 1897 ; Ramsey, Job C. B. 1883 D. 1901 | Gays River | Gays River United Church |
| 719 | Ramsey | George | Ramsey, George B. 1855 D. 1937 ; Ramsey, Isabella J. B. 1851 D. 1917 | Gays River | Gays River United Church |
| 714 | Ramsey | Henry Penney | Ramsey, Henry Penney D. Dec. 3, 1863 Age 18 Yrs ; Son Of David W. & Jane Ramsey | Gays River | Gays River United Church |
| 713 | Ramsey | Irma J. | Ramsey, Irma J. D. July 6, 1890 Age 52 Yrs ; Wife Of Wm Ramsey | Gays River | Gays River United Church |
| 721 | Ramsey | Isabella | Stewart, Isabella Ramsey 23 Mar. 1836 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 719 | Ramsey | Isabella J. | Ramsey, George B. 1855 D. 1937 ; Ramsey, Isabella J. B. 1851 D. 1917 | Gays River | Gays River United Church |
| 715 | Ramsey | Jane | Ramsey, David W. D. Sept. 16, 1891 Age 84 Yrs ; A Native Of Antrim County, Ireland ; Ramsey, Jane D. June 6, 1866 Age 53 Yrs ; Wife Of David W. | Gays River | Gays River United Church |
| 716 | Ramsey | Job C. | Ramsey, David A. B. 1853 D. 1923 ; Creelman, Mary E. B. 1859 D. 1897 ; Ramsey, Eunice G. D. Feb. 20, 1897 ; Ramsey, Job C. B. 1883 D. 1901 | Gays River | Gays River United Church |
| 722 | Ramsey | Joseph | Ramsey, Joseph D. March 13, 1881 Age 76 Yrs | Gays River | Gays River United Church |
| 718 | Ramsey | M. Ellen | Ramsey, Samuel J. B. 1879 D. 1964 ; Guild, M. Ellen B. 1884 D. 1967 ; Second Wife Of Samuel Ramsey | Gays River | Gays River United Church |
| 716 | Ramsey | Mary E. | Ramsey, David A. B. 1853 D. 1923 ; Creelman, Mary E. B. 1859 D. 1897 ; Ramsey, Eunice G. D. Feb. 20, 1897 ; Ramsey, Job C. B. 1883 D. 1901 | Gays River | Gays River United Church |
| 721 | Ramsey | Robert A. | Ramsey, Robert A. B. 1848 D. 1935 ; Rankin, Elizabeth B. 1844 D. 1912 | Gays River | Gays River United Church |
| 718 | Ramsey | Samuel J. | Ramsey, Samuel J. B. 1879 D. 1964 ; Guild, M. Ellen B. 1884 D. 1967 ; Second Wife Of Samuel Ramsey | Gays River | Gays River United Church |
| 717 | Ramsey | William A. | Ramsey, William A. D. March 27, 1892 Age 48 Yrs | Gays River | Gays River United Church |
| 520 | Ramsey | Winifred | Mccunnigle, Winifred B. 1887 D. 1920 ; Wife Of Samuel J. Ramsey | Gays River | Gays River United Church |
| 481 | Randall | Earl Kitchener | Randall, Earl Kitchener Sbpo (September 13, 1918 To July 11, 1947) | Halifax | Camp Hill |
| 72 | Randall | Sharon Lynn | Randall Sharon Lynn Riley 1946 - 1981 ; | East Dover | St. Thomas' Catholic |
| 482 | Randle | George Robin | Randle, George Robin (1905 - 1940) - [Captain ?] | Halifax | Camp Hill |
| 276 | Rankin | Aldon | Rankin - Spr.Aldon 1917-1966 Royal Canadian Engineers,C; Elmer F 1928-1984 | Upper Musquodoboit | Hillcrest |
| 279 | Rankin | Alexander | Rankin - Alexander 1890 Age 14 Months | Upper Musquodoboit | Hillcrest |
| 728 | Rankin | Anne M. | Rankin, W. Murray B. 1887 D. 1973 ; Rankin, Annie M. B. 1898 D. 1993 | Gays River | Gays River United Church |
| 721 | Rankin | Elizabeth | Ramsey, Robert A. B. 1848 D. 1935 ; Rankin, Elizabeth B. 1844 D. 1912 | Gays River | Gays River United Church |
| 276 | Rankin | Elmer F. | Rankin - Spr.Aldon 1917-1966 Royal Canadian Engineers,C; Elmer F 1928-1984 | Upper Musquodoboit | Hillcrest |
| 278 | Rankin | Ernest | Rankin - Ernest 1905 Age 26 | Upper Musquodoboit | Hillcrest |
| 277 | Rankin | Hattie M. | Rankin - Hattie M 1899 Age 4 Months D/O Allen & Mable | Upper Musquodoboit | Hillcrest |
| 63 | Rankin | Helen I. | Betts, Kenneth R. B. 1921 ; Rankin, Helen I. B. 1925 ; | Gays River | Gays River United Church |
| 727 | Rankin | James | Rankin, James B. 1842 D. 1924 ; Rankin, Samuel D. Sept. 28, 1884 Age 54 Yrs | Gays River | Gays River United Church |
| 726 | Rankin | Jane | Rankin, Jane D. March 25, 1880 Age 24 Yrs ; Wife Of Charles Rankin | Gays River | Gays River United Church |
| 725 | Rankin | John | Rankin, John B. 1845 D. 1926 ; Rankin, Sarah Jane B. 1861 D. 1956 | Gays River | Gays River United Church |
| 275 | Rankin | Leonard W. | Rankin - Leonard W 1883-1972; Margaret R (Wiswell) 1893-1969 | Upper Musquodoboit | Hillcrest |
| 52 | Rankin | Lilley Ellen Beatrice | Rankin Lilley Ellen Beatrice Oct 28, 1874 - Dec 28, 1875 : Inf Dau Of Susan & William : "Little Lilley" | Boutilier's Point | St. James' Anglican |
| 275 | Rankin | Margaret R. | Rankin - Leonard W 1883-1972; Margaret R (Wiswell) 1893-1969 | Upper Musquodoboit | Hillcrest |
| 727 | Rankin | Samuel | Rankin, James B. 1842 D. 1924 ; Rankin, Samuel D. Sept. 28, 1884 Age 54 Yrs | Gays River | Gays River United Church |
| 725 | Rankin | Sarah Jane | Rankin, John B. 1845 D. 1926 ; Rankin, Sarah Jane B. 1861 D. 1956 | Gays River | Gays River United Church |
| 54 | Rankin | Susanna E. | Rankin William Aug 7, 1842 - Apr 7, 1929 : Susanna E. Dec 3, 1852 - Jul 16, 1911 Wife | Boutilier's Point | St. James' Anglican |
| 728 | Rankin | W. Murray | Rankin, W. Murray B. 1887 D. 1973 ; Rankin, Annie M. B. 1898 D. 1993 | Gays River | Gays River United Church |
| 54 | Rankin | William | Rankin William Aug 7, 1842 - Apr 7, 1929 : Susanna E. Dec 3, 1852 - Jul 16, 1911 Wife | Boutilier's Point | St. James' Anglican |
| 53 | Rankin | William Frederick Thos. | Rankin William Frederick Thos. Apr 10, 1876 - May 23, 1878 | Boutilier's Point | St. James' Anglican |
| 280 | Rawing | Laura L. | Rawing - Laura L 1898 Age 28 W/O Burton; Redden - Carl V 1926-____; June D 1934-____; Sister, Olas 1902-1987 | Upper Musquodoboit | Hillcrest |
| 624 | Rawlings | Steadman | Rawlings, Hon. Steadman 30 Mar. 1830 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 213 | Raymond | Gwendolyn | Marks Marion Hilda 1897-1981 wife of John Lee ; Raymond Gwendolyn 20 Aug 1958-17 July 1993 | Ship Harbour | St. Stephen's |
| 102 | Raymond | Mr. | Raymond Mr.; | Jollimore Village | Jollimore |
| 522 | Raymond | Ursula R. | Morden Ursula R. Raymond 1916 - 1977 ; Wife Of D'arcy Earl 1914 - 1981 | Hackett's Cove | St. Peter's Anglican |
| 17 | Rayner | Edna M. | Ward, Edna M. Rayner 1910 - 1993 ; Sons Francis R. 1932 ; Lawrence 1938 ; Laurie 1938 ; Daus Hilda M. 1935 ; Carol Ann 1947 | Sackville | United Baptist |
| 19 | Rayner | Gordon Harry | Rayner, Gordon Harry 1920 - 1974 | Sackville | United Baptist |
| 50 | Rayner | Harry | Rayner, Harry 1869 - 1956 ; - ; Hankey, Gilbert T. D Nov 8, 1919 34 Yrs | Sackville | United Baptist |
| 49 | Rayner | Lulu O. | Rayner, Stella B. 1872 - 1932 - Wife Of Harry ; Children Lulu O. 1898 - 1902 ; Raymond S. 1901 - 1927 | Sackville | United Baptist |
| 21 | Rayner | Patricia Janet | Rayner, Raymond John 1944 - Husband ; Patricia Janet 1945 - 1996 Wife | Sackville | United Baptist |
| 21 | Rayner | Raymond John | Rayner, Raymond John 1944 - Husband ; Patricia Janet 1945 - 1996 Wife | Sackville | United Baptist |
| 49 | Rayner | Raymond S. | Rayner, Stella B. 1872 - 1932 - Wife Of Harry ; Children Lulu O. 1898 - 1902 ; Raymond S. 1901 - 1927 | Sackville | United Baptist |
| 20 | Rayner | Ronald V. | Rayner, Ronald V. D May 31, 1981 74 Yrs - Sapper Rce | Sackville | United Baptist |
| 49 | Rayner | Stella B. | Rayner, Stella B. 1872 - 1932 - Wife Of Harry ; Children Lulu O. 1898 - 1902 ; Raymond S. 1901 - 1927 | Sackville | United Baptist |
| 214 | Reardon | Edith Maude | Reardon Edith Maude Balcom, 1885 - 1982 | Port Dufferin | St. James' Anglican |
| 204 | Reardon | Jane | Lay, Alexander B. 1824 D. 1896; Borthwick, Jane B. 1823 D. 1914; Lay, Albert B. 1862 D. 1883 Son; Lay, Alexander B. D. 1861 Son; Reardon, Jane (Lay) B. 1853 D. 1905 Daughter | Meagher's Grant | Meagher's Grant |
| 15 | Reay | James | Reay James 1884 - 1959 ; His Wife Ruby 1892 - 1983 | Seabright | United Baptist |
| 15 | Reay | Ruby | Reay James 1884 - 1959 ; His Wife Ruby 1892 - 1983 | Seabright | United Baptist |
| 112 | Recker | Susan Mary | Recker Susan Mary 1923-1991 Remembered By Grchildren, Michelle,Wally And Melissa. | Terence Bay | St. Paul's Anglican |
| 196 | Rector | Amy Jane | Rector, Harvey F. B. 1877 D. 1953 Rector, Amy Jane B. 1888 D. 1970 Rector, Stanley S. B. 1909 D. 1944 Rector, Matheson O. B. 1932 D. 1933 | Elderbank | St. Andrew's United |
| 197 | Rector | Emma | Rector, Norman B. 1923 D. 1982 Rector, Emma B. 1933 D. | Elderbank | St. Andrew's United |
| 196 | Rector | Harvey F. | Rector, Harvey F. B. 1877 D. 1953 Rector, Amy Jane B. 1888 D. 1970 Rector, Stanley S. B. 1909 D. 1944 Rector, Matheson O. B. 1932 D. 1933 | Elderbank | St. Andrew's United |
| 196 | Rector | Matheson O. | Rector, Harvey F. B. 1877 D. 1953 Rector, Amy Jane B. 1888 D. 1970 Rector, Stanley S. B. 1909 D. 1944 Rector, Matheson O. B. 1932 D. 1933 | Elderbank | St. Andrew's United |
| 197 | Rector | Norman | Rector, Norman B. 1923 D. 1982 Rector, Emma B. 1933 D. | Elderbank | St. Andrew's United |
| 196 | Rector | Stanley S. | Rector, Harvey F. B. 1877 D. 1953 Rector, Amy Jane B. 1888 D. 1970 Rector, Stanley S. B. 1909 D. 1944 Rector, Matheson O. B. 1932 D. 1933 | Elderbank | St. Andrew's United |
| 42 | Redden | Albert E. | Redden, Etta L. 1906; Albert E. 1926 - 1989 | Higginsville | Higginsville |
| 61 | Redden | Angus | Redden, Angus 1848 - 1939 + His Wife Eliza J. [Jane] 1856 - 1949 | Higginsville | Higginsville |
| 7 | Redden | Annie Frances | Redden, Annie Frances 1890 - 1955 ; Her Mother Maggie Higgins - - 1892 | Higginsville | Higginsville |
| 246 | Redden | Annie Teresa | Annie Teresa 1897-1985 ; Doris E. 1921-1993 ; Clyde G. 1922-1944 Flt Lt Missing In Action | Terence Bay | Star of the Sea |
| 280 | Redden | Carl V. | Rawing - Laura L 1898 Age 28 W/O Burton; Redden - Carl V 1926-____; June D 1934-____; Sister, Olas 1902-1987 | Upper Musquodoboit | Hillcrest |
| 246 | Redden | Clyde G. | Annie Teresa 1897-1985 ; Doris E. 1921-1993 ; Clyde G. 1922-1944 Flt Lt Missing In Action | Terence Bay | Star of the Sea |
| 246 | Redden | Doris E. | Annie Teresa 1897-1985 ; Doris E. 1921-1993 ; Clyde G. 1922-1944 Flt Lt Missing In Action | Terence Bay | Star of the Sea |
| 281 | Redden | Edna V. | Redden - William J 1884-1933; Edna V 1888-1970 | Upper Musquodoboit | Hillcrest |
| 61 | Redden | Eliza J. | Redden, Angus 1848 - 1939 + His Wife Eliza J. [Jane]1856 - 1949 | Higginsville | Higginsville |
| 42 | Redden | Etta L. | Redden, Etta L. 1906; Albert E. 1926 - 1989 | Higginsville | Higginsville |
| 49 | Redden | Frank | Redden, Frank 1898 - 1970 | Higginsville | Higginsville |
| 40 | Redden | Jennie Violet | Redden, Robert Arthur; His Wife Jennie Violet Sanford | Higginsville | Higginsville |
| 280 | Redden | June D. | Rawing - Laura L 1898 Age 28 W/O Burton; Redden - Carl V 1926-____; June D 1934-____; Sister, Olas 1902-1987 | Upper Musquodoboit | Hillcrest |
| 35 | Redden | Lottie | Redden, Neil 1881 - 1935 [Son Of Angus Redden 1848 - 1939 And His Wife Eliza J. [Jane] 1856 - 1949]; Naomi 1889 - 1979 ; Lottie 1906 - 1966 Dau ; Matthew 1912 - 1943 Son | Higginsville | Higginsville |
| 52 | Redden | Margaret Ada | Redden, Maxwell Earle 1931 - 1976 Dad ; His Wife Margaret Ada [Maiden Name Archibald] 1936 | Higginsville | Higginsville |
| 161 | Redden | Marian T. | (Father) "Harry" Gerald W. 1922-_____; (Mother) Marian T. Redden 1927-1991.Married Sept.8,1949 Beloved Parents Of 10. | Terence Bay | Star of the Sea |
| 35 | Redden | Matthew | Redden, Neil 1881 - 1935 [Son Of Angus Redden 1848 - 1939 And His Wife Eliza J. [Jane] 1856 - 1949]; Naomi 1889 - 1979 ; Lottie 1906 - 1966 Dau ; Matthew 1912 - 1943 Son | Higginsville | Higginsville |
| 52 | Redden | Maxwell Earle | Redden, Maxwell Earle 1931 - 1976 Dad ; His Wife Margaret Ada [Maiden Name Archibald] 1936 | Higginsville | Higginsville |
| 35 | Redden | Naomi | Redden, Neil 1881 - 1935 [Son Of Angus Redden 1848 - 1939 And His Wife Eliza J. [Jane]1856 - 1949]; Naomi 1889 - 1979 ; Lottie 1906 - 1966 Dau ; Matthew 1912 - 1943 Son | Higginsville | Higginsville |
| 35 | Redden | Neil | Redden, Neil 1881 - 1935 [Son Of Angus Redden 1848 - 1939 And His Wife Eliza J. [Jane]1856 - 1949]; Naomi 1889 - 1979 ; Lottie 1906 - 1966 Dau ; Matthew 1912 - 1943 Son | Higginsville | Higginsville |
| 280 | Redden | Olas | Rawing - Laura L 1898 Age 28 W/O Burton; Redden - Carl V 1926-____; June D 1934-____; Sister, Olas 1902-1987 | Upper Musquodoboit | Hillcrest |
| 40 | Redden | Robert Arthur | Redden, Robert Arthur; His Wife Jennie Violet Sanford | Higginsville | Higginsville |
| 8 | Redden | Roxie Ellen | Arnold, Albert Edward 1902 - 1982 ; -Roxie Ellen Redden 1912 [His Wife] | Higginsville | Higginsville |
| 60 | Redden | Thelma | Clark- George 1906-1978; Thelma (Redden) 1907-1957; Infant 1932; Keith 1939-1939 | Upper Musquodoboit | Hillcrest |
| 281 | Redden | William J. | Redden - William J 1884-1933; Edna V 1888-1970 | Upper Musquodoboit | Hillcrest |
| 282 | Redmond | Alexander | Redmond - Alexander 1882-1889 | Upper Musquodoboit | Hillcrest |
| 5 | Redmond | Alice M. | Redmond Edward 1856 - 1934; His Wife Alice M. 1955 - 1932 | Seabright | Redmond |
| 278 | Redmond | Allan T. | Redmond Allan T. D Jun 11, 1914 52 Yrs ; Donald L. Mar 28, 1903 - Aug 28, 1978 | Hackett's Cove | St. Peter's Anglican |
| 4 | Redmond | Amanda | Redmond John E. 1896 - 1951; Amanda 1907 - 1984 | Seabright | Redmond |
| 96 | Redmond | Annie | Redmond James A. 1873 - 1951 Father ; Annie 1879 - 19-- Mother | Shad Bay | Holy Cross |
| 309 | Redmond | Barbara | Redmond Barbara D Sep 21, 1870 55 Yrs - Wife Of James | Hackett's Cove | St. Peter's Anglican |
| 52 | Redmond | Bernice Murrial | Redmond James Roland 1892 - 1984 ; His Wife Bernice Murrial 1902 - 1990 | Glen Margaret | William Black (New) |
| 237 | Redmond | Bertha | Redmond, Bertha - 1882 - 1912 | Sheet Harbour | St. Peter's |
| 96 | Redmond | Bridget | Redmond Patrick D., Oct 3, 1870 In 80Th Yr; Bridget, Wife - D., July 25, 1863 In 73Rd Yr - Natives Of Wexford Ireland | Sheet Harbour | St. Peter's |
| 284 | Redmond | Byron Allan | Redmond Byron Allan Dec 4, 1908 - - ; His Wife Evangeline Gwlddys Fordham ; Jul 27, 1909 - May 18, 1991 | Hackett's Cove | St. Peter's Anglican |
| 7 | Redmond | Clarence R. | Redmond John R. 1893 - 1894; Richard E. 1881 - 1912; Edward C. Or G. 1890 - 1931; William E. 1882 - 1884; Clarence R. 1889 - 1890 | Seabright | Redmond |
| 12 | Redmond | D.C. | Redmond D.C. Ww1 1914 - 1918 | Seabright | Royal Canadian Legion Monument |
| 6 | Redmond | David | Redmond David D Aug 22, 1870 42 Yrs; His Wife Emily I. D Dec 10, 1908 76 Yrs; Fanny A. D Jan 2, 1865 3 Yrs; Mary E. D Jul 2, 1867 9 Yrs; Elizabeth F. D Aug 22, 1877 8 Yrs; David L. D Apr 17, 1886 18 Yrs | Seabright | Redmond |
| 6 | Redmond | David L. | Redmond David D Aug 22, 1870 42 Yrs; His Wife Emily I. D Dec 10, 1908 76 Yrs; Fanny A. D Jan 2, 1865 3 Yrs; Mary E. D Jul 2, 1867 9 Yrs; Elizabeth F. D Aug 22, 1877 8 Yrs; David L. D Apr 17, 1886 18 Yrs | Seabright | Redmond |
| 124 | Redmond | David W. | Redmond David W. 1857 - 1934 ; His Wife Mary J. 1860 - 1940 | Shad Bay | Holy Cross |
| 278 | Redmond | Donald L. | Redmond Allan T. D Jun 11, 1914 52 Yrs ; Donald L. Mar 28, 1903 - Aug 28, 1978 | Hackett's Cove | St. Peter's Anglican |
| 285 | Redmond | Duane | Redmond - Sidney P 1926-1957; Melissa M 1925-____; Dwight & Duane 1950-1950 | Upper Musquodoboit | Hillcrest |
| 285 | Redmond | Dwight | Redmond - Sidney P 1926-1957; Melissa M 1925-____; Dwight & Duane 1950-1950 | Upper Musquodoboit | Hillcrest |
| 5 | Redmond | Edward | Redmond Edward 1856 - 1934; His Wife Alice M. 1955 - 1932 | Seabright | Redmond |
| 7 | Redmond | Edward C. Or G. | Redmond John R. 1893 - 1894; Richard E. 1881 - 1912; Edward C. Or G. 1890 - 1931; William E. 1882 - 1884; Clarence R. 1889 - 1890 | Seabright | Redmond |
| 153 | Redmond | Elizabeth | Redmond James Jul 1, 1838 - Feb 6, 1877 ; His Wife Elizabeth Jun 26, 1841 - Jan 25, 1877 ; Son James Feb 21, 1875 - Mar 3, 1875 | Hackett's Cove | St. Peter's Anglican |
| 28 | Redmond | Elizabeth | Redmond Elizabeth D Jun 7, 1893 47 Yrs; Wife Of David D. | Prospect | Our Lady of Mt. Carmel (1865)--Old Part |
| 283 | Redmond | Elizabeth | Redmond - Elizabeth 1899 Age 51; Son, James 1898 Age 24 | Upper Musquodoboit | Hillcrest |
| 6 | Redmond | Elizabeth F. | Redmond David D Aug 22, 1870 42 Yrs; His Wife Emily I. D Dec 10, 1908 76 Yrs; Fanny A. D Jan 2, 1865 3 Yrs; Mary E. D Jul 2, 1867 9 Yrs; Elizabeth F. D Aug 22, 1877 8 Yrs; David L. D Apr 17, 1886 18 Yrs | Seabright | Redmond |
| 6 | Redmond | Emily I. | Redmond David D Aug 22, 1870 42 Yrs; His Wife Emily I. D Dec 10, 1908 76 Yrs; Fanny A. D Jan 2, 1865 3 Yrs; Mary E. D Jul 2, 1867 9 Yrs; Elizabeth F. D Aug 22, 1877 8 Yrs; David L. D Apr 17, 1886 18 Yrs | Seabright | Redmond |
| 284 | Redmond | Evangeline | Redmond Byron Allan Dec 4, 1908 - - ; His Wife Evangeline Gwlddys Fordham ; Jul 27, 1909 - May 18, 1991 | Hackett's Cove | St. Peter's Anglican |
| 6 | Redmond | Fanny A. | Redmond David D Aug 22, 1870 42 Yrs; His Wife Emily I. D Dec 10, 1908 76 Yrs; Fanny A. D Jan 2, 1865 3 Yrs; Mary E. D Jul 2, 1867 9 Yrs; Elizabeth F. D Aug 22, 1877 8 Yrs; David L. D Apr 17, 1886 18 Yrs | Seabright | Redmond |
| 1 | Redmond | Grace W. | Redmond Harold 1899 - 1975; His Wife Grace W. 1912 -; Dau Sheila Mae 1939 - 1940 | Seabright | Redmond |
| 258 | Redmond | Hannah | Redmond Hannah D Nov 23, 1853 40 Yrs ; Wife Of James And The Widow Of The Late William Moore | Hackett's Cove | St. Peter's Anglican |
| 1 | Redmond | Harold | Redmond Harold 1899 - 1975; His Wife Grace W. 1912 -; Dau Sheila Mae 1939 - 1940 | Seabright | Redmond |
| 99 | Redmond | Hilda Ruth | Robert A. Redmond; April 28, 1878 - August 5, 1949; Wife Hilda Ruth; 1894 - 1967 | Herring Cove | St. Paul's (RC) (New) |
| 46 | Redmond | Isabella | Burnett- Jonathan Layton 1862-1941; Isabella (Redmond) 1869-1929; Henry Stanley 1896-1916; Ruby Ellen 1901-1989 | Upper Musquodoboit | Hillcrest |
| 153 | Redmond | James | Redmond James Jul 1, 1838 - Feb 6, 1877 ; His Wife Elizabeth Jun 26, 1841 - Jan 25, 1877 ; Son James Feb 21, 1875 - Mar 3, 1875 | Hackett's Cove | St. Peter's Anglican |
| 153 | Redmond | James | Redmond James Jul 1, 1838 - Feb 6, 1877 ; His Wife Elizabeth Jun 26, 1841 - Jan 25, 1877 ; Son James Feb 21, 1875 - Mar 3, 1875 | Hackett's Cove | St. Peter's Anglican |
| 283 | Redmond | James | Redmond - Elizabeth 1899 Age 51; Son, James 1898 Age 24 | Upper Musquodoboit | Hillcrest |
| 96 | Redmond | James A. | Redmond James A. 1873 - 1951 Father ; Annie 1879 - 19-- Mother | Shad Bay | Holy Cross |
| 95 | Redmond | James Murdock | Redmond James Murdock 1906 - 1948 | Shad Bay | Holy Cross |
| 52 | Redmond | James Roland | Redmond James Roland 1892 - 1984 ; His Wife Bernice Murrial 1902 - 1990 | Glen Margaret | William Black (New) |
| 284 | Redmond | John | Redmond - John 1892 Age 92; Sarah 1876 Age 44 | Upper Musquodoboit | Hillcrest |
| 126 | Redmond | John | Redmond John M. 1896 - 1934 ; His Wife Madelyn Redmond Hunt 1906 - 1991 | Shad Bay | Holy Cross |
