| 57 | Pace | Adam D. | Pace Adam D., D. Aug. 13,1934, Aged 65 Yrs. ; Olive E.,(Wife), 1874 - 1956 | Necum Teuch | St. John's Anglican |
| 41 | Pace | Anna | Pace Wm. T. D Nov 22, 1908 74 Yrs ; His Wife Anna D Dec 27, 1916 55 Yrs ; His Wife Catherine D Aug 15, 1928 94 Yrs ; Mae D Apr 24, 1980 85 Yrs | Glen Margaret | William Black (Old) |
| 73 | Pace | Annie A. | Pace Sidney A., 1885 - 1972 ; Annie A., (wife), 1884 - ; Lona, (dau.), Oct. 15, 1931, aged 15 yrs. | Mitchell Bay | St. Paul's Anglican |
| 62 | Pace | Arthur G. | Pace George A., burned June 17, 1922, aged 46 yrs. ; Percy R., (son), aged 6 yrs. ; Arthur G., (son),aged 3 yrs. | Mitchell Bay | St. Paul's Anglican |
| 68 | Pace | B. Blanch | Pace Clarence B., 1885 - 1969 ; B. Blanch, (wife), 1889 - 1955 | Mitchell Bay | St. Paul's Anglican |
| 234 | Pace | Beatrice C. (Toots) | Pace Beatrice C. (Toots) Purdy 1931 - 1972 Wife Of Lorne | Eastern Passage | St. Andrew's (RC) |
| 44 | Pace | Bruce H. | Pace Eva Mary 1901 - 1970 ; Wife Of Bruce H. 1895 - 1976 | Glen Margaret | William Black (Old) |
| 41 | Pace | Catherine | Pace Wm. T. D Nov 22, 1908 74 Yrs ; His Wife Anna D Dec 27, 1916 55 Yrs ; His Wife Catherine D Aug 15, 1928 94 Yrs ; Mae D Apr 24, 1980 85 Yrs | Glen Margaret | William Black (Old) |
| 71 | Pace | Charles E. | Pace Charles E., Nov. 27,1928, aged 83 yrs. | Mitchell Bay | St. Paul's Anglican |
| 701 | Pace | Charles George | Pace, Henry Stephen B. 1914 D. 1980 ; Pace, Charles George B. 1912 D. 1984 Brothers | Gays River | Gays River United Church |
| 58 | Pace | Chester A. | Pace Chester A., Oct. 18,1914 - Feb. 8,1915 ; (Son Of A.F. & J.E. Pace) | Necum Teuch | St. John's Anglican |
| 68 | Pace | Clarence B. | Pace Clarence B., 1885 - 1969 ; B. Blanch, (wife), 1889 - 1955 | Mitchell Bay | St. Paul's Anglican |
| 66 | Pace | Clarence L. | Pace Clarence L., 1907 - 1964 | Mitchell Bay | St. Paul's Anglican |
| 25 | Pace | Drusilla | Pace, Drusilla D Apr 23, 1900 29 Y - Wife Of Thomas | Hammonds Plains | St. Nicholas' Anglican |
| 39 | Pace | Ebenezer | Pace Ebenezer Jan 28, 1809 - Mar 6, 1883 ; His Wife Eliza Apr 6, 1812 - Jan 18, 1890 ; Dau Of Elizabeth Robinson D Jan 24, 1894 58 Yrs ; At Boston | Glen Margaret | William Black (Old) |
| 72 | Pace | Edith | Pace Ross S., 1895 - 1958 ; Edith, (wife), 1914 - 1985 | Mitchell Bay | St. Paul's Anglican |
| 700 | Pace | Eldon R. | Pace, Eldon R. B. 1925 ; Macdougall, Ruth E. B. 1926 D. 1999 | Gays River | Gays River United Church |
| 39 | Pace | Eliza | Pace Ebenezer Jan 28, 1809 - Mar 6, 1883 ; His Wife Eliza Apr 6, 1812 - Jan 18, 1890 ; Dau Of Elizabeth Robinson D Jan 24, 1894 58 Yrs ; At Boston | Glen Margaret | William Black (Old) |
| 1 | Pace | Elizabeth | Pace Elizabeth 1901 - 1981 | Glen Margaret | William Black (Old) |
| 65 | Pace | Elizabeth | Pace John J., 1833 - 1925 ; Elizabeth, (wife), 1844 - 1929 | Mitchell Bay | St. Paul's Anglican |
| 2 | Pace | Eric | Pace Eric B. 1897 - 1995 ; His Wife Louise E. 1904 - 1982 | Glen Margaret | William Black (Old) |
| 112 | Pace | Ethel | Pace Ethel 1909-1998 | Murphy's Cove | St. Peter's Anglican (Old) |
| 44 | Pace | Eva Mary | Pace Eva Mary 1901 - 1970 ; Wife Of Bruce H. 1895 - 1976 | Glen Margaret | William Black (Old) |
| 59 | Pace | F. Bertina | Pace K. Alexander, 1908 - 1979 ; F. Bertina, (wife), 1924 - 1987 | Mitchell Bay | St. Paul's Anglican |
| 82 | Pace | Freddie B. | Pye Angelina, burned June 17,1922, aged 46 yrs. ; Freddie B. Pace, June 17,1922, aged 10 yrs. | Mitchell Bay | St. Paul's Anglican |
| 62 | Pace | George A. | Pace George A., burned June 17, 1922, aged 46 yrs. ; Percy R., (son), aged 6 yrs. ; Arthur G., (son),aged 3 yrs. | Mitchell Bay | St. Paul's Anglican |
| 74 | Pace | George Richmond | Pace George Richmond, Nov. 1,1891 - Apr. 21,1916 ; (Son of Charles & Margaret) | Mitchell Bay | St. Paul's Anglican |
| 64 | Pace | Grace F. | Pace Grace F., 1898 - 1975 | Mitchell Bay | St. Paul's Anglican |
| 69 | Pace | Harriet A. | Pace William S., 1887 - 1959 ; Harriet A., (wife), 1871 - 1946 | Mitchell Bay | St. Paul's Anglican |
| 40 | Pace | Henrietta | Pace Henrietta D Sep 6, 1916 70 Yrs ; Wife Of Thomas Giles | Glen Margaret | William Black (Old) |
| 701 | Pace | Henry Stephen | Pace, Henry Stephen B. 1914 D. 1980 ; Pace, Charles George B. 1912 D. 1984 Brothers | Gays River | Gays River United Church |
| 158 | Pace | Isaac | Pace, Isaac D 1889 54 Yrs. ; His Wife Sarah Thompson D Mar 3, 1938 86 Yrs. ; Erected By Their Son, Leonard | Hammonds Plains | Hammonds Plains Baptist |
| 63 | Pace | J. Nelson | Pace J. Nelson, 1907 - ; M. Nellie, (wife), 1909 - 1981 | Mitchell Bay | St. Paul's Anglican |
| 61 | Pace | Jessie F. | Pace Jessie F., 1885 - 1969 ; (Wife of George A. Pace) | Mitchell Bay | St. Paul's Anglican |
| 75 | Pace | John Edward | Pace John Edward, Oct. 10,1881 - Apr. 14,1937 | Mitchell Bay | St. Paul's Anglican |
| 65 | Pace | John J. | Pace John J., 1833 - 1925 ; Elizabeth, (wife), 1844 - 1929 | Mitchell Bay | St. Paul's Anglican |
| 42 | Pace | Jula Ann | Pace Jula Ann Feb 16, 1866 - Jun 20, 1933 Mother ; J. Lawson Jun 9, 1863 - Mar 3, 1937 Father ; Ernest Carleton Nov 12, 1892 - Sep 24, 1893 | Glen Margaret | William Black (Old) |
| 59 | Pace | K. Alexander | Pace K. Alexander, 1908 - 1979 ; F. Bertina, (wife), 1924 - 1987 | Mitchell Bay | St. Paul's Anglican |
| 60 | Pace | Kathy Gail | Pace Kathy Gail, Jan. 19,1966 - Aug. 5,1981 | Mitchell Bay | St. Paul's Anglican |
| 157 | Pace | Leonard | Pace, Leonard 1886 - 1950 | Hammonds Plains | Hammonds Plains Baptist |
| 173 | Pace | Leonard L | Pace Hon. Mr. Justice Leonard L. ; B.A. L.L.B. Q.C. M.L.A. 1928 - 1991 ; Supreme Court Of Nova Scotia ; Appeals Division 1978 - 1990 ; M.L.A. Halifax St Margarets ; Cabinet Minister 1970 - 1978 ; Barrister 1954 - 1970 | Glen Margaret | William Black (New) |
| 59 | Pace | Lilia Mae | Pace Lilia Mae, 1896 - 1981 | Necum Teuch | St. John's Anglican |
| 73 | Pace | Lona | Pace Sidney A., 1885 - 1972 ; Annie A., (wife), 1884 - ; Lona, (dau.), Oct. 15, 1931, aged 15 yrs. | Mitchell Bay | St. Paul's Anglican |
| 233 | Pace | Lorne | Pace Lorne 1962 - 1999 Son Of Beatrice&Lorne | Eastern Passage | St. Andrew's (RC) |
| 63 | Pace | M. Nellie | Pace J. Nelson, 1907 - ; M. Nellie, (wife), 1909 - 1981 | Mitchell Bay | St. Paul's Anglican |
| 41 | Pace | Mae | Pace Wm. T. D Nov 22, 1908 74 Yrs ; His Wife Anna D Dec 27, 1916 55 Yrs ; His Wife Catherine D Aug 15, 1928 94 Yrs ; Mae D Apr 24, 1980 85 Yrs | Glen Margaret | William Black (Old) |
| 70 | Pace | Margaret M. | Pace Margaret M., 1857 - 1941 | Mitchell Bay | St. Paul's Anglican |
| 148 | Pace | Marie I. | Marie I. Pace 1939-1990 Beloved Wife And Mother (Fenced); Her Child Baby Mary Oct.1968 Love Always Carl. | Terence Bay | Star of the Sea |
| 148 | Pace | Mary | Marie I. Pace 1939-1990 Beloved Wife And Mother (Fenced); Her Child Baby Mary Oct.1968 Love Always Carl. | Terence Bay | Star of the Sea |
| 47 | Pace | Mary L. | Pace Rosina D Feb 29, 1916 46 Yrs ; Wife Of Robert W. ; Robert W. 1866 - 1937 ; Mary L. 1888 - 1969 ; William F. Apr 5, 1897 - Sep 17, 1897 ; Thomas, Byron F. 1919 - 1921 | Glen Margaret | William Black (Old) |
| 57 | Pace | Olive E. | Pace Adam D., D. Aug. 13,1934, Aged 65 Yrs. ; Olive E.,(Wife), 1874 - 1956 | Necum Teuch | St. John's Anglican |
| 62 | Pace | Percy R. | Pace George A., burned June 17, 1922, aged 46 yrs. ; Percy R., (son), aged 6 yrs. ; Arthur G., (son),aged 3 yrs. | Mitchell Bay | St. Paul's Anglican |
| 47 | Pace | Robert W. | Pace Rosina D Feb 29, 1916 46 Yrs ; Wife Of Robert W. ; Robert W. 1866 - 1937 ; Mary L. 1888 - 1969 ; William F. Apr 5, 1897 - Sep 17, 1897 ; Thomas, Byron F. 1919 - 1921 | Glen Margaret | William Black (Old) |
| 73 | Pace | Robie M. | Pace Robie M. 1911-1983; S. Thelma -- | Clam Harbour | United Church |
| 47 | Pace | Rosina | Pace Rosina D Feb 29, 1916 46 Yrs ; Wife Of Robert W. ; Robert W. 1866 - 1937 ; Mary L. 1888 - 1969 ; William F. Apr 5, 1897 - Sep 17, 1897 ; Thomas, Byron F. 1919 - 1921 | Glen Margaret | William Black (Old) |
| 72 | Pace | Ross S. | Pace Ross S., 1895 - 1958 ; Edith, (wife), 1914 - 1985 | Mitchell Bay | St. Paul's Anglican |
| 700 | Pace | Ruth E. | Pace, Eldon R. B. 1925 ; Macdougall, Ruth E. B. 1926 D. 1999 | Gays River | Gays River United Church |
| 73 | Pace | S. Thelma | Pace Robie M. 1911-1983; S. Thelma -- | Clam Harbour | United Church |
| 30 | Pace | Sadie | Fleet Sadie, Feb. 9,1887 - Sept. 11,1912 ; (Wife of George Fleet Jr.) ; (Dau. Of Charles & Margaret Pace) | Mitchell Bay | St. Paul's Anglican |
| 158 | Pace | Sarah | Pace, Isaac D 1889 54 Yrs. ; His Wife Sarah Thompson D Mar 3, 1938 86 Yrs. ; Erected By Their Son, Leonard | Hammonds Plains | Hammonds Plains Baptist |
| 73 | Pace | Sidney A. | Pace Sidney A., 1885 - 1972 ; Annie A., (wife), 1884 - ; Lona, (dau.), Oct. 15, 1931, aged 15 yrs. | Mitchell Bay | St. Paul's Anglican |
| 47 | Pace | Thomas Byron F. | Pace Rosina D Feb 29, 1916 46 Yrs ; Wife Of Robert W. ; Robert W. 1866 - 1937 ; Mary L. 1888 - 1969 ; William F. Apr 5, 1897 - Sep 17, 1897 ; Thomas, Byron F. 1919 - 1921 | Glen Margaret | William Black (Old) |
| 75 | Pace | Unknown | There Is An Unmarked Grave In This Vicinity Of ; Mrs. Leonard Pace(Formerly Mrs Hale) Who Died March 1986 ; Leonard'S 2Nd Wife & Marie Hunter'S Mother | Hammonds Plains | Hammonds Plains Baptist |
| 58 | Pace | Unknown | Pace 5 crosses | Mitchell Bay | St. Paul's Anglican |
| 67 | Pace | Wilbert G. | Pace Wilbert G., May 3,1896 - Dec. 19,1912 ; (Son of Wilbert & Harriet Pace) | Mitchell Bay | St. Paul's Anglican |
| 47 | Pace | William F. | Pace Rosina D Feb 29, 1916 46 Yrs ; Wife Of Robert W. ; Robert W. 1866 - 1937 ; Mary L. 1888 - 1969 ; William F. Apr 5, 1897 - Sep 17, 1897 ; Thomas, Byron F. 1919 - 1921 | Glen Margaret | William Black (Old) |
| 69 | Pace | William S. | Pace William S., 1887 - 1959 ; Harriet A., (wife), 1871 - 1946 | Mitchell Bay | St. Paul's Anglican |
| 41 | Pace | Wm. T. | Pace Wm. T. D Nov 22, 1908 74 Yrs ; His Wife Anna D Dec 27, 1916 55 Yrs ; His Wife Catherine D Aug 15, 1928 94 Yrs ; Mae D Apr 24, 1980 85 Yrs | Glen Margaret | William Black (Old) |
| 74 | Pace Or Hale | Marie J. | Hunter, Ronald E.L. 1930 - - Marie J. 1935 - 1984 | Hammonds Plains | Hammonds Plains Baptist |
| 468 | Packard | Bela | Packard, Bela (D: Aug. 20, 1876) - [85 Years] | Halifax | Camp Hill |
| 42 | Paisley | Mary | Paisley Mary 1914-1981 Wife Of Frederick Alexander Regan | Mason's Point | Mason's Point Baptist |
| 13 | Palmer | Allen Edwin | Palmer Allen Edwin Aug 8, 1883 - July 6, 1963 ; Eva Helena Nov 19, 1888 May 9 1936 Wife | Owl's Head | St. Matthew's |
| 123 | Palmer | Caroline | Palmer David Died Aug 11, 1918 Age 71 yrs ; Caroline 1847 - 1930 Wife ; James W. Jan 21, 1871 - April 12, 1873 Son ; Etta Died June 9, 1893 Age 18 yrs Daughter | Ship Harbour | St. Stephen's |
| 14 | Palmer | David | Palmer David Died Dec 28, 1914 Age 95 Yrs ; Mary E. Died June 18, 1912 Age 83 Yrs ; James Alexander Died 12 Aug 1920 Age 63 Years | Owl's Head | St. Matthew's |
| 123 | Palmer | David | Palmer David Died Aug 11, 1918 Age 71 yrs ; Caroline 1847 - 1930 Wife ; James W. Jan 21, 1871 - April 12, 1873 Son ; Etta Died June 9, 1893 Age 18 yrs Daughter | Ship Harbour | St. Stephen's |
| 124 | Palmer | Effie | Palmer Howard 1878 - 1956 ; Effie 1881 - 1944 Wife ; Frank Lowell (Baby) ; Marjorie Clair 1925-1997 | Ship Harbour | St. Stephen's |
| 66 | Palmer | Ellen E. | Palmer Ellen E. 8 Aug 1883-6 July 1963 | Owl's Head | St. Matthew's |
| 11 | Palmer | Ethel H. | Palmer Lewis S. 1877 - 1962 ; Ethel H. 1884 - 1968 Wife | Owl's Head | St. Matthew's |
| 123 | Palmer | Etta | Palmer David Died Aug 11, 1918 Age 71 yrs ; Caroline 1847 - 1930 Wife ; James W. Jan 21, 1871 - April 12, 1873 Son ; Etta Died June 9, 1893 Age 18 yrs Daughter | Ship Harbour | St. Stephen's |
| 12 | Palmer | Etta | Palmer John W. 1885 - 1966 ; Etta Weeks 1891 - 1970 Wife ; Scott Lewis 10 Days Old (Son Of John & Etta) | Owl's Head | St. Matthew's |
| 13 | Palmer | Eva Helena | Palmer Allen Edwin Aug 8, 1883 - July 6, 1963 ; Eva Helena Nov 19, 1888 May 9 1936 Wife | Owl's Head | St. Matthew's |
| 16 | Palmer | Florence Day | Palmer Percy J. 1882 - 1966; Wife Florence Day 1883 - 1971 | DeBay Cove | St. Anne's (RC) |
| 124 | Palmer | Frank Lowell | Palmer Howard 1878 - 1956 ; Effie 1881 - 1944 Wife ; Frank Lowell (Baby) ; Marjorie Clair 1925-1997 | Ship Harbour | St. Stephen's |
| 39 | Palmer | Gladys Ellen | Robson John Stanley 1874 - 1940; Gladys Ellen Palmer 1885 - 1971 Wife | Clam Harbour | United Church |
| 703 | Palmer | Grace | Palmer, John H. B. 1939 ; Leck, Grace B. 1938 | Gays River | Gays River United Church |
| 18 | Palmer | Harold L. | (Dad) Palmer (Mom) 1920 Harold (Glen) L. 1999 Husband Of 1920 Helen C. 1993 Ashes Scattered | Oakfield | St. Margaret's Anglican |
| 18 | Palmer | Helen C. | (Dad) Palmer (Mom) 1920 Harold (Glen) L. 1999 Husband Of 1920 Helen C. 1993 Ashes Scattered | Oakfield | St. Margaret's Anglican |
| 22 | Palmer | Herbert R. | Herbert R. Palmer Private 85 Battn C.E.F. 23 Mar 1968 Age 81 | Oakfield | St. Margaret's Anglican |
| 21 | Palmer | Herbert R.. | Palmer Father Herbert R. 1887-1968; Mother Maud C. 1890-1978 Forever In Our Hearts | Oakfield | St. Margaret's Anglican |
| 99 | Palmer | Hilda M | Palmer Kenneth m. 1918-- ; wife Hilda M. (Gillam) 1918-- | Musquodoboit Harbour | St. Thomas' Anglican |
| 124 | Palmer | Howard | Palmer Howard 1878 - 1956 ; Effie 1881 - 1944 Wife ; Frank Lowell (Baby) ; Marjorie Clair 1925-1997 | Ship Harbour | St. Stephen's |
| 14 | Palmer | James Alexander | Palmer David Died Dec 28, 1914 Age 95 Yrs ; Mary E. Died June 18, 1912 Age 83 Yrs ; James Alexander Died 12 Aug 1920 Age 63 Years | Owl's Head | St. Matthew's |
| 123 | Palmer | James W. | Palmer David Died Aug 11, 1918 Age 71 yrs ; Caroline 1847 - 1930 Wife ; James W. Jan 21, 1871 - April 12, 1873 Son ; Etta Died June 9, 1893 Age 18 yrs Daughter | Ship Harbour | St. Stephen's |
| 703 | Palmer | John H. | Palmer, John H. B. 1939 ; Leck, Grace B. 1938 | Gays River | Gays River United Church |
| 15 | Palmer | John Lawrence | Palmer John Lawrence Died Jan 10, 1903 51 Yrs ; Margaret Matheson 1859 - 1937 Wife | Owl's Head | St. Matthew's |
| 12 | Palmer | John W. | Palmer John W. 1885 - 1966 ; Etta Weeks 1891 - 1970 Wife ; Scott Lewis 10 Days Old (Son Of John & Etta) | Owl's Head | St. Matthew's |
| 125 | Palmer | Katherine R. | Palmer Capt. William Died Aug 4, 1897 Age 74 yrs ; Susanna M. Died Dec 28, 1897 Age 70 yrs Wife ; Katherine R. 1852 - 1926 Daughter | Ship Harbour | St. Stephen's |
| 99 | Palmer | Kenneth | Palmer Kenneth m. 1918-- ; wife Hilda M. (Gillam) 1918-- | Musquodoboit Harbour | St. Thomas' Anglican |
| 84 | Palmer | Lewia | Palmer Lewia (Wooden Cross) | Owl's Head | St. Matthew's |
| 11 | Palmer | Lewis S. | Palmer Lewis S. 1877 - 1962 ; Ethel H. 1884 - 1968 Wife | Owl's Head | St. Matthew's |
| 15 | Palmer | Margaret | Palmer John Lawrence Died Jan 10, 1903 51 Yrs ; Margaret Matheson 1859 - 1937 Wife | Owl's Head | St. Matthew's |
| 124 | Palmer | Marjorie Clair | Palmer Howard 1878 - 1956 ; Effie 1881 - 1944 Wife ; Frank Lowell (Baby) ; Marjorie Clair 1925-1997 | Ship Harbour | St. Stephen's |
| 14 | Palmer | Mary E. | Palmer David Died Dec 28, 1914 Age 95 Yrs ; Mary E. Died June 18, 1912 Age 83 Yrs ; James Alexander Died 12 Aug 1920 Age 63 Years | Owl's Head | St. Matthew's |
| 21 | Palmer | Maud C. | Palmer Father Herbert R. 1887-1968; Mother Maud C. 1890-1978 Forever In Our Hearts | Oakfield | St. Margaret's Anglican |
| 16 | Palmer | Percy J. | Palmer Percy J. 1882 - 1966; Wife Florence Day 1883 - 1971 | DeBay Cove | St. Anne's (RC) |
| 18 | Palmer | Reta Mae | Palmer William Fenton 1922 - 1995; Reta Mae 1917 - | Head of St. Margaret's Bay | St. George's Anglican |
| 12 | Palmer | Scott Lewis | Palmer John W. 1885 - 1966 ; Etta Weeks 1891 - 1970 Wife ; Scott Lewis 10 Days Old (Son Of John & Etta) | Owl's Head | St. Matthew's |
| 125 | Palmer | Susanna M. | Palmer Capt. William Died Aug 4, 1897 Age 74 yrs ; Susanna M. Died Dec 28, 1897 Age 70 yrs Wife ; Katherine R. 1852 - 1926 Daughter | Ship Harbour | St. Stephen's |
| 702 | Palmer | Unknown | Palmer Twins D. May 1965 | Gays River | Gays River United Church |
| 125 | Palmer | William | Palmer Capt. William Died Aug 4, 1897 Age 74 yrs ; Susanna M. Died Dec 28, 1897 Age 70 yrs Wife ; Katherine R. 1852 - 1926 Daughter | Ship Harbour | St. Stephen's |
| 18 | Palmer | William Fenton | Palmer William Fenton 1922 - 1995; Reta Mae 1917 - | Head of St. Margaret's Bay | St. George's Anglican |
| 126 | Palmer | William Laurence | Palmer Wm. Laurence July 18, 1849 - Nov 6, 1874 | Ship Harbour | St. Stephen's |
| 193 | Pangburn | Florence May | Pangburn, Florence May B. 1914 D. 1979 | Elderbank | St. Andrew's United |
| 246 | Parke | Grace D. | Monck- Willis H 1911-1990; Grace D (Parke) 1920-1996 | Upper Musquodoboit | Hillcrest |
| 269 | Parker | Agnus Margaret | Parker - John Alexander 1923-1971; Agnus Margaret 1920-____; Patricia Lee Gillard 1949-1996 | Upper Musquodoboit | Hillcrest |
| 256 | Parker | Agnus Watson | Parker - Thomas A 1828-1899; Agnus (Watson) 1839-1919; Samual H1863-1863; Frank H 1878-1927 | Upper Musquodoboit | Hillcrest |
| 17 | Parker | Alexander | Parker Alexander Died June 19, 1908 Age 67 Yrs | Owl's Head | St. Matthew's |
| 268 | Parker | Alexander | Parker - Alexander 1898-1962; Della B 1900-____ | Upper Musquodoboit | Hillcrest |
| 471 | Parker | Amelia S. | Lynch, Amelia S. B. Jan. 23, 1821 D. Jan. 21, 1894 ;Awife Of The Late Seth Parker And Also Of The Late Hugh Snook | Gays River | Gays River United Church |
| 36 | Parker | Andrew G. | Parker Andrew G. 1891 - 1959; Gladys E. Homans wife 1891 - 1956 | Clam Harbour | United Church |
| 260 | Parker | Annie | Parker - J.F. 1869-1951; Annie 1867-1928; George J 1896-1918 (Buried In Rodincourt Military Cemetery); Buila J W/O J Vankdughnett 1925-1944; John P Robinson 1907 Age 60 | Upper Musquodoboit | Hillcrest |
| 37 | Parker | Arthur S. | Parker Arthur S. 1888 - 1960; Ida Mary 1894 - -- | Clam Harbour | United Church |
| 68 | Parker | Arthur S. | Parker Arthur S. 1888-1960; wife Julia 1863-1918 | Clam Harbour | United Church |
| 262 | Parker | Bessie | Parker - Mary Jane 1882 Age 49; George 1832-1901; Bessie 1884 Age 24; John 1888 Age 88; Elizabeth 1889 Age 89; John 1859 | Upper Musquodoboit | Hillcrest |
| 277 | Parker | Betty A. | Hirtle, Richard W. E. B. Feb. 11, 1959 D. Aug. 28, 1996 ; Parker, Betty A. B. May 12, 1959 ; Married June 4, 1988 | Gays River | Gays River United Church |
| 260 | Parker | Buila J. | Parker - J.F. 1869-1951; Annie 1867-1928; George J 1896-1918 (Buried In Rodincourt Military Cemetery); Buila J W/O J Vankdughnett 1925-1944; John P Robinson 1907 Age 60 | Upper Musquodoboit | Hillcrest |
| 704 | Parker | Caroline Maria | Parker, Seth D. Jan. 7, 1861 Age 39 Yrs ; Parker, Caroline Maria D. June 18, 1859 Age 4 Yrs (Daughter) | Gays River | Gays River United Church |
| 21 | Parker | Chester A. Parker | Webber Alexander W. 1878 - 1951 ; Ada M. 1890 - 1965 Wife ; Chester A. Parker 1917 - 1975 Son ; Wife Eileen Mildred 1917-1988 | Upper Lakeville | St. James' Anglican |
| 204 | Parker | Christena | Lay, Alfred B. B. D.; Parker, Christena B. D. 1941 Age 86 | Meagher's Grant | Meagher's Grant |
| 582 | Parker | Daniel | Parker, Daniel 25 May 1819 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 268 | Parker | Della B. | Parker - Alexander 1898-1962; Della B 1900-____ | Upper Musquodoboit | Hillcrest |
| 264 | Parker | E. Jane | Parker - George A 1927-1986; E.Jane (Priest) 1934-____ | Upper Musquodoboit | Hillcrest |
| 21 | Parker | Eileen Mildred | Webber Alexander W. 1878 - 1951 ; Ada M. 1890 - 1965 Wife ; Chester A. Parker 1917 - 1975 Son ; Wife Eileen Mildred 1917-1988 | Upper Lakeville | St. James' Anglican |
| 262 | Parker | Elizabeth | Parker - Mary Jane 1882 Age 49; George 1832-1901; Bessie 1884 Age 24; John 1888 Age 88; Elizabeth 1889 Age 89; John 1859 | Upper Musquodoboit | Hillcrest |
| 127 | Parker | Eve | Parker Eve Apr 13, 1812 - July 16, 1888 (Wife of Alex Parker) (Daughter of Samuel ; Webber) ; Parker Samuel F. Died Feb 14, 1903 64 yrs ; Susannah C. Died May 24, 1913 Age 68 yrs Wife ; William A. Died June 23, 1891 Age 18 yrs (Son) | Ship Harbour | St. Stephen's |
| 256 | Parker | Frank H. | Parker - Thomas A 1828-1899; Agnus (Watson) 1839-1919; Samual H1863-1863; Frank H 1878-1927 | Upper Musquodoboit | Hillcrest |
| 470 | Parker | Freda May | Parker, Freda May (1897 - 1948) [W/O Robert W.] | Halifax | Camp Hill |
| 583 | Parker | George | Parker, George 09 May 1818 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 262 | Parker | George | Parker - Mary Jane 1882 Age 49; George 1832-1901; Bessie 1884 Age 24; John 1888 Age 88; Elizabeth 1889 Age 89; John 1859 | Upper Musquodoboit | Hillcrest |
| 264 | Parker | George A. | Parker - George A 1927-1986; E.Jane (Priest) 1934-____ | Upper Musquodoboit | Hillcrest |
| 260 | Parker | George J. | Parker - J.F. 1869-1951; Annie 1867-1928; George J 1896-1918 (Buried In Rodincourt Military Cemetery); Buila J W/O J Vankdughnett 1925-1944; John P Robinson 1907 Age 60 | Upper Musquodoboit | Hillcrest |
| 36 | Parker | Gladys E. | Parker Andrew G. 1891 - 1959; Gladys E. Homans wife 1891 - 1956 | Clam Harbour | United Church |
| 88 | Parker | Hannah C. | Webber James 11 June 1814-13 Sept 1899 ; Wife Hannah C. (Parker) 1851-1935 | Owl's Head | St. Matthew's |
| 265 | Parker | Henry | Parker - Henry Cpl. F58511 Nnsh 1925-1984 | Upper Musquodoboit | Hillcrest |
| 24 | Parker | Homer Lester | Parker Homer Lester 5 Nov 1901-2 April 1986 | Owl's Head | St. Matthew's |
| 37 | Parker | Ida Mary | Parker Arthur S. 1888 - 1960; Ida Mary 1894 - -- | Clam Harbour | United Church |
| 260 | Parker | J. F. | Parker - J.F. 1869-1951; Annie 1867-1928; George J 1896-1918 (Buried In Rodincourt Military Cemetery); Buila J W/O J Vankdughnett 1925-1944; John P Robinson 1907 Age 60 | Upper Musquodoboit | Hillcrest |
| 259 | Parker | James | Parker - James 1877 Age 47 | Upper Musquodoboit | Hillcrest |
| 23 | Parker | James Richard | Parker James Richard 1862-1953 ; Wife Lillian Jane 1871-1962 | Owl's Head | St. Matthew's |
| 210 | Parker | Jane | Parker ; William, Feb. 11, 1890, Aged 87 Yrs. ; (Native Of Warwick, England) ; Jane, May 5, 1900, Aged 94 Yrs. | Port Dufferin | St. James' Anglican |
| 270 | Parker | Janet | Pearson - William M.D. Died 1889 Born In Newcastle-On-The Tyne England; Janet (Parker) 1837-1901 | Upper Musquodoboit | Hillcrest |
| 262 | Parker | John | Parker - Mary Jane 1882 Age 49; George 1832-1901; Bessie 1884 Age 24; John 1888 Age 88; Elizabeth 1889 Age 89; John 1859 | Upper Musquodoboit | Hillcrest |
| 262 | Parker | John | Parker - Mary Jane 1882 Age 49; George 1832-1901; Bessie 1884 Age 24; John 1888 Age 88; Elizabeth 1889 Age 89; John 1859 | Upper Musquodoboit | Hillcrest |
| 269 | Parker | John Alexander | Parker - John Alexander 1923-1971; Agnus Margaret 1920-____; Patricia Lee Gillard 1949-1996 | Upper Musquodoboit | Hillcrest |
| 584 | Parker | Joseph | Parker, Joseph 27 May 1802 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 16 | Parker | Joseph E. | Parker Joseph E. Died Feb 12, 1909 Age 57 Yrs ; Susan Creelman 1859 - 1956 Wife | Owl's Head | St. Matthew's |
| 258 | Parker | Joseph H. | Parker - Joseph H 1871 Age 29 | Upper Musquodoboit | Hillcrest |
| 267 | Parker | Joyce Maxine | Parker - Joyce Maxine 1934-____ | Upper Musquodoboit | Hillcrest |
| 34 | Parker | Julia | Parker Thomas E. 1860 - 1944; Julia 1863 - 1918 Wife | Clam Harbour | United Church |
| 68 | Parker | Julia | Parker Arthur S. 1888-1960; wife Julia 1863-1918 | Clam Harbour | United Church |
