| 64 | Haase | Hedwig Maria | Siegfried Fritz Haase; (Born Germany); 1916 -; Hedwig Maria Haase (Doering); (Born Germany); 1916 - 1984 | Herring Cove | St. Paul's (RC) (New) |
| 64 | Haase | Siegfried Fritz | Siegfried Fritz Haase; (Born Germany); 1916 -; Hedwig Maria Haase (Doering); (Born Germany); 1916 - 1984 | Herring Cove | St. Paul's (RC) (New) |
| 37 | Hache | Leona M. | Wilson, George A., - 1908 – 1992; Leona M. Hache, Wife - 1907 - 1979 | Sheet Harbour | St. Peter's |
| 37 | Hache | Leona M. | Wilson, George A., - 1908 – 1992 Leona M. Hache, Wife - 1907 - 1979 | Sheet Harbour | St. Peter's |
| 69 | Hachey | Mark Leo | Hachey 1902 Mark Leo 1980 His Wife 1904 Maude D.Morash 1983 | Oakfield | St. Margaret's Anglican |
| 69 | Hachey | Maude D. | Hachey 1902 Mark Leo 1980 His Wife 1904 Maude D.Morash 1983 | Oakfield | St. Margaret's Anglican |
| 8 | Hadley | Agnes A. | Jennex Frank W. 1894-- ; Gertrude Maude (Mitchell) 1895 - 1974 (Wife Of Frank Jennex) ; Arthur Murry 1925 ---Son Of Frank &Gertrude ; Douglas Patrick 1927--- Son Of Frank & Gertrude ; Milton D. 1924--- ; ; Mitchell Colin M. Died Aug 10, 1896 Age 60 Yrs ; Agnes A. (Hadley) Died Oct 31, 1894 Age 58 Yrs 6 Mo. Wife ; Alexander Died Mar 28, 1906 Age 38 Yrs (Died At Sault Ste Marie, Ont) Son William H. Died Jan 22. 1900 Age 34 Yrs ; Agnes Wife | Oyster Pond | United Church |
| 177 | Hadley | Frederic | Hadley, Peter B. D.; Grant, Mary B. D.; Hadley, Frederic B. D. Son; Hadley, Mary Jane B. D. Daughter | Meagher's Grant | Meagher's Grant |
| 67 | Hadley | John G. | Hadley John G. 1906 - 1992 ; Mabel A. Parks 1914 - 1982 ; Mar. Oct 28, 1949 ; | Glen Margaret | William Black (New) |
| 67 | Hadley | Mabel A. | Hadley John G. 1906 - 1992 ; Mabel A. Parks 1914 - 1982 ; Mar. Oct 28, 1949 ; | Glen Margaret | William Black (New) |
| 177 | Hadley | Mary | Hadley, Peter B. D.; Grant, Mary B. D.; Hadley, Frederic B. D. Son; Hadley, Mary Jane B. D. Daughter | Meagher's Grant | Meagher's Grant |
| 177 | Hadley | Mary Jane | Hadley, Peter B. D.; Grant, Mary B. D.; Hadley, Frederic B. D. Son; Hadley, Mary Jane B. D. Daughter | Meagher's Grant | Meagher's Grant |
| 177 | Hadley | Peter | Hadley, Peter B. D.; Grant, Mary B. D.; Hadley, Frederic B. D. Son; Hadley, Mary Jane B. D. Daughter | Meagher's Grant | Meagher's Grant |
| 52 | Hafenbrack | June E. | Cottrell, Pte. June E. B. 1925 D. 1991; Nee Hafenbrack | Meagher's Grant | Meagher's Grant |
| 65 | Haines | Catherine | Haines Catherine M. 1956 - 1976 | Glen Margaret | William Black (New) |
| 342 | Hains | Henry | Hains, Henry 07 Dec. 1812 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 343 | Hains | Susan | Hains, Susan ______ ____ [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 138 | Hairington | Marian D | Hairington Thomas G. 1930-1994 ; Marian D. 1937-1991 | West Jeddore | Baptist |
| 138 | Hairington | Thomas G. | Hairington Thomas G. 1930-1994 ; Marian D. 1937-1991 | West Jeddore | Baptist |
| 341 | Hakfield | Joseph | Hakfield, Joseph 19 July 1777 [Age 39 Yrs] [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 224 | Hale | Ralph F. | Hale Ralph F. 1904 - 1960 | Boutilier's Point | St. James' Anglican |
| 75 | Hale | Unknown | There Is An Unmarked Grave In This Vicinity Of ; Mrs. Leonard Pace(Formerly Mrs Hale) Who Died March 1986 ; Leonard'S 2Nd Wife & Marie Hunter'S Mother | Hammonds Plains | Hammonds Plains Baptist |
| 74 | Hale Or Pace | Marie J. | Hunter, Ronald E.L. 1930 - - Marie J. 1935 - 1984 | Hammonds Plains | Hammonds Plains Baptist |
| 3 | Haley | Benjamin Seth | Haley Luke Duncan 1981 - 1993; Benjamin Seth 1978 - 1994 | Queensland | St. Andrew's United |
| 3 | Haley | Luke Duncan | Haley Luke Duncan 1981 - 1993; Benjamin Seth 1978 - 1994 | Queensland | St. Andrew's United |
| 27 | Haliburton | Ellen | Allison, Ellen Haliburton 12 April 1836 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 351 | Haliburton | John | Haliburton, John 11 July ____ [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 353 | Haliburton | Margaret | Haliburton, Margaret 02 July 1841 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 352 | Haliburton | Susannah | Haliburton, Susannah 11 April 1818 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 31 | Hall | Annie E. | Hall, Annie E., 1907 - 1987 | Sheet Harbour | St. Peter's |
| 42 | Hall | Douglas W. | Quinlivan-Hall Douglas W. Maj. C.D. 1920-1991 Rcasc, C.A, ; 1 July 1920-14 Nov 1991 | East Ship Harbour | St. Denis' (RC) (New) |
| 344 | Hall | Elizabeth | Hall, Elizabeth 12 Sept. 1813 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 71 | Hall | Frederick N. | Hall Frederick N. 1935 - 1988 | Hackett's Cove | St. Peter's Anglican |
| 345 | Hall | James Edward | Hall, James Edward 05 Dec. 1842 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 346 | Hall | Lucilla | Hall, Lucilla Harris 17 Feb. 1838 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 30 | Hall | Mabel Edna | Hall Mabel Edna D Apr 18, 1913 32 Yrs; Dau Of Thomas & Emma; Of Dublin, Ireland | Seabright | United Baptist Church |
| 347 | Hall | Margaret | Hall, Margaret Hogg 27 Jan. 1816 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 390 | Hall | Marion Lawson | Macleod, Marion Lawson (D: 1967) [Nee Hall - W/O Laughlin] | Halifax | Camp Hill |
| 52 | Hall | Martin R. | Hall Martin R. 1918 - - Dad ; Mary A. 1915 - 1994 Mom | Tantallon | Seventh Day Adventist |
| 348 | Hall | Mary | Hall, Mary 03 July 1804 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 52 | Hall | Mary A. | Hall Martin R. 1918 - - Dad ; Mary A. 1915 - 1994 Mom | Tantallon | Seventh Day Adventist |
| 349 | Hall | Mary Ann | Hall, Mary Ann 26 Dec. 1842 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 57 | Hall | Michael William | Hall Michael William 1952 - 1978 ; | East Dover | St. Thomas' Catholic |
| 350 | Hall | Peter | Hall, Peter 23 Feb. 1831 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 116 | Hallet | Ann | Smith Alfred J., 1845 - 1932 ; Ann Hallet,(Wife), 1848 - 1933 | Necum Teuch | St. John's Anglican |
| 18 | Hallett | Ernest C. | Ernest C. Hallett 1925 - 1928 | Herring Cove | St. James' Anglican |
| 17 | Hallett | Winfred B. | Winfred B. Hallett 1895 - 1931 Wife Of S.R. Hallett | Herring Cove | St. James' Anglican |
| 16 | Halley | Leonard J. | Halley Mary T. Hodge 1912 - 1974 ; Leonard J. 1913 - 2003 Md Dfc | Shad Bay | Holy Cross |
| 16 | Halley | Mary T. | Halley Mary T. Hodge 1912 - 1974 ; Leonard J. 1913 - 2003 Md Dfc | Shad Bay | Holy Cross |
| 269 | Halliburton | Brenton | Halliburton, Sir Brenton (D: July 16, 1860) [Aged 86 Yrs - Knight Chief Justice Of The Supreme Court Of Nova Scotia And Judge For 53 Yrs] | Halifax | Camp Hill |
| 271 | Halliburton | Ellan Emmeline | Halliburton, Ellan Emmeline (D: Nov. 29, 1875) [4Th D/O Sir Brenton] | Halifax | Camp Hill |
| 268 | Halliburton | John Crooke | Halliburton, John Crooke [Barrister And For 54 Yrs The Chief] | Halifax | Camp Hill |
| 270 | Halliburton | Susan | Halliburton, Susan (B: Nov. 6, 1803 - D: Dec. 17, 1874) [2Nd D/O Sir Brenton] | Halifax | Camp Hill |
| 8 | Halse | Unknown | Halse - - | Hackett's Cove | St. Peter's Anglican |
| 289 | Hamblen | Arthur W. (Ike) | Hamblen Arthur W. (Ike) 1910 - 1977; His Wife 1913 - 1991; Marjorie E. Kline | Hubbards | Pinehill |
| 289 | Hamblen | Marjorie E. | Hamblen Arthur W. (Ike) 1910 - 1977; His Wife 1913 - 1991; Marjorie E. Kline | Hubbards | Pinehill |
| 5 | Hamer | Clifford W. | Hamer Clifford W. 1915 -; His Wife Madeline D. 1924 - | Head of St. Margaret's Bay | St. George's Anglican |
| 5 | Hamer | Madeline D. | Hamer Clifford W. 1915 -; His Wife Madeline D. 1924 - | Head of St. Margaret's Bay | St. George's Anglican |
| 12 | Hamilton | Alice | Hamilton Alice 1879 - 1936 ; Her Children ; Wellington 1905 - 1929 ; Charles 1892 - 1933 | Beechville | United Baptist |
| 5 | Hamilton | Anna Francis | Hamilton, Anna Francis 1938 - 1939 - Dau Of M. & J. | Sackville | United Baptist |
| 13 | Hamilton | Anne L. | Hamilton, John H. 1854 - 1935 + His Wife Anne L. 1854 - 1940 | Sackville | United Baptist |
| 198 | Hamilton | Annibelle | Kent- Cecil S 1898-1962; Annibelle (Hamilton) ____-____ | Upper Musquodoboit | Hillcrest |
| 1 | Hamilton | Carl Douglas | Hamilton, M. Elizabeth 'Beth' 1953 - 1995 ; Dau Of Carl Douglas 1926 - ; Elizabeth Goodall 1932 - | Sackville | United Baptist |
| 342 | Hamilton | Catherine | Watson - David 1864-1946; Catherine (Hamilton) 1874-1959; Melvin 1898-1974; Robert 1912-1975; Willena 'Lena' (Macdonnell) 1896-1978 | Upper Musquodoboit | Hillcrest |
| 12 | Hamilton | Charles | Hamilton Alice 1879 - 1936 ; Her Children ; Wellington 1905 - 1929 ; Charles 1892 - 1933 | Beechville | United Baptist |
| 70 | Hamilton | Eliza | Hamilton, William D Oct 1, 1876 95 Yrs ; His Wife Eliza D Feb 28, 1900 85 Yrs | Sackville | United Baptist |
| 49 | Hamilton | Ernest | Hamilton Ernest 1913 - 1986 Father | Beechville | United Baptist |
| 31 | Hamilton | Eulah M. | Hamilton Eulah M. 1910 - 1981 Mother ; Reginald 1912 -2000 Father | Beechville | United Baptist |
| 6 | Hamilton | George L. | Hamilton, George L. 1879 - 1959 Father ; Violet T. 1895 - 1961 Mother | Sackville | United Baptist |
| 13 | Hamilton | Georgina | J. Edward Johnson, D August 1, 1920 Age 80 Years, Georgina Hamilton, His Wife 1851 - 1935, Frederick Colp D April 1, 1914 Age 17 Years | French Village | Pioneer |
| 13 | Hamilton | Gerald Mac | Hamilton Gerald Mac 1919 - 1975 ; Presented By His Friend Ethel I. David | Beechville | United Baptist |
| 4 | Hamilton | Harry R. | Hamilton, Harry R. D Aug 24, 1944 23 Yrs ; Killed In Action At Normandy ; Buried At Bretteville, Sur-Laize, France | Sackville | United Baptist |
| 53 | Hamilton | Isabel | Hamilton, James T., D. 28 Mar 1902 Age 51 ; Wife Isabel, 1824-1913 | Halifax | St. John's Anglican |
| 272 | Hamilton | J. Gordon | Hamilton, J. Gordon (1918 - 1918) [Grandson Of Roland & Henrietta Mellish] | Halifax | Camp Hill |
| 5 | Hamilton | James Martin | Hamilton, James Martin S/O James And Celia ; D. 14 October 1809, Aged 1 Year 9 Months And 16 Days | Halifax | St. David's Presbyterian |
| 3 | Hamilton | James R. | Hamilton, James R. 1887 - 1940 + His Wife Mary E. 1893 - 1978 | Sackville | United Baptist |
| 11 | Hamilton | James R. | Hamilton, James R. D Mar 14, 1880 69 Yrs | Sackville | United Baptist |
| 53 | Hamilton | James T. | Hamilton, James T., D. 28 Mar 1902 Age 51 ; Wife Isabel, 1824-1913 | Halifax | St. John's Anglican |
| 13 | Hamilton | John H. | Hamilton, John H. 1854 - 1935 + His Wife Anne L. 1854 - 1940 | Sackville | United Baptist |
| 273 | Hamilton | Joseph E. | Hamilton, Joseph E. (D: Nov. 27, 1902) [Aged 70] [Died At Roxbury Mass.] | Halifax | Camp Hill |
| 354 | Hamilton | Letita S. | Hamilton, Letita S. 29 Aug. 1826 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 12 | Hamilton | Lovicy | Hamilton, Lovicy D Jul 25, 1887 73 Yrs | Sackville | United Baptist |
| 1 | Hamilton | M. Elizabeth (Beth) | Hamilton, M. Elizabeth 'Beth' 1953 - 1995 ; Dau Of Carl Douglas 1926 - ; Elizabeth Goodall 1932 - | Sackville | United Baptist |
| 61 | Hamilton | Marie Nita | Hamilton Dr Marie Nita Waldron ; Jul 28, 1910 - Nov 10, 1993 | Beechville | United Baptist |
| 274 | Hamilton | Mary Ann | Hamilton, Mary Ann (D: Oct. 21, 1897) [Aged 60 Yrs.] [W/O Joseph E.] | Halifax | Camp Hill |
| 92 | Hamilton | Mary Catherine | Hamilton Mary Catherine 1916 -1998 | Eastern Passage | St. Andrew's (RC) |
| 3 | Hamilton | Mary E. | Hamilton, James R. 1887 - 1940 + His Wife Mary E. 1893 - 1978 | Sackville | United Baptist |
| 29 | Hamilton | Norman A. | Hamilton Norman A. D. Nov 18, 1937 - Nov 12, 1982 | Beechville | United Baptist |
| 31 | Hamilton | Reginald | Hamilton Eulah M. 1910 - 1981 Mother ; Reginald 1912 -2000 Father | Beechville | United Baptist |
| 52 | Hamilton | Richard | Hamilton Richard D. 1986 | Beechville | United Baptist |
| 50 | Hamilton | Unknown | Hamilton ? 1910 - 1986 | Beechville | United Baptist |
| 67 | Hamilton | Vera Marjorie | Hamilton Vera Marjorie 1924 - 1991 | Beechville | United Baptist |
| 6 | Hamilton | Violet T. | Hamilton, George L. 1879 - 1959 Father ; Violet T. 1895 - 1961 Mother | Sackville | United Baptist |
| 12 | Hamilton | Wellington | Hamilton Alice 1879 - 1936 ; Her Children ; Wellington 1905 - 1929 ; Charles 1892 - 1933 | Beechville | United Baptist |
| 355 | Hamilton | William | Hamilton, William 20 April 1825 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 70 | Hamilton | William | Hamilton, William D Oct 1, 1876 95 Yrs ; His Wife Eliza D Feb 28, 1900 85 Yrs | Sackville | United Baptist |
| 275 | Hamilton | William R. | Hamilton, William R. (D: April, 1899) [Aged 26 Yrs.] [S/O Joseph & Mary Ann] | Halifax | Camp Hill |
| 60 | Hamilton-Hill | Tyler James | Hamilton - Hill ; Tyler James Jan 11, 1993 - Sep 2, 1997 | Beechville | United Baptist |
| 54 | Hamlin | Mary F. | Hamlin Mary F. 1912 - 1975 ; William C. 1907 - 1984 | Timberlea | St. Andrew's Anglican |
| 54 | Hamlin | William C. | Hamlin Mary F. 1912 - 1975 ; William C. 1907 - 1984 | Timberlea | St. Andrew's Anglican |
| 14 | Hamlow | Isabella | Hamlow Isabella D May 21, 1813 78 Yrs; Wife Of John D. 1821 | Seabright | Redmond |
| 21 | Hamm | Albert | Albert Hamm, 1891, 31 Yrs | Sambro | St. James United (Old) |
| 16 | Hamm | Dorothy | Hamm Dorothy D Jun 12, 1900 33 Yrs; Wife Of Thomas; Also Her Son William M. D Aug 16, 1895 4 Mos | Prospect | Our Lady of Mt. Carmel (1865)--Old Part |
| 52 | Hamm | Dorothy C. | Hamm Dorothy C (Barry) Wife Of Thomas Hamm Died June 12, 1900 Age 33 Yrs.; Son William M. Died August 16, 1895 Age 4 Months (B. April 1 1895) | Prospect | Our Lady of Mt. Carmel (1865)--Old Part |
| 106 | Hamm | George Reuben | Hamm George Reuben B.1871 Jun 16, D. 1962 Aug 10, S/O Elkanah & Sophia, H/O Olive | Sambro | St. James' United |
| 107 | Hamm | Norman Patrick | Hamm Norman Patrick B.1961 Aug 2, D. 1961 Oct 23 | Sambro | St. James' United |
| 108 | Hamm | Olive L. | Hamm Olive L. B.1891, D. 1970 May 30, W/O George | Sambro | St. James' United |
| 16 | Hamm | William M. | Hamm Dorothy D Jun 12, 1900 33 Yrs; Wife Of Thomas; Also Her Son William M. D Aug 16, 1895 4 Mos | Prospect | Our Lady of Mt. Carmel (1865)--Old Part |
| 52 | Hamm | William M. | Hamm Dorothy C (Barry) Wife Of Thomas Hamm Died June 12, 1900 Age 33 Yrs.; Son William M. Died August 16, 1895 Age 4 Months (B. April 1 1895) | Prospect | Our Lady of Mt. Carmel (1865)--Old Part |
| 10 | Hammer | Alice | Hammer Daniel 1892 - 1982; Father ; Alice 1891 - 1954; Mother | Head of St. Margaret's Bay | St. George's Anglican |
| 10 | Hammer | Daniel | Hammer Daniel 1892 - 1982; Father ; Alice 1891 - 1954; Mother | Head of St. Margaret's Bay | St. George's Anglican |
| 137 | Hammond | David William | Hammond David William 1944 - Oct 30, 1991 | Prospect | OL Mt. Carmel (New) 1945 |
| 18 | Hammond | David William | Hammond David William 1944 - Oct 30, 1991 | Prospect | Our Lady of Mt. Carmel (1865)--New Part |
| 104 | Hammond | Mary Alice | Hammond William Francis Apr 13, 1913 - May 2, 1977; His Wife Mary Alice - - - | Prospect | OL Mt. Carmel (New) 1945 |
| 104 | Hammond | William Francis | Hammond William Francis Apr 13, 1913 - May 2, 1977; His Wife Mary Alice - - - | Prospect | OL Mt. Carmel (New) 1945 |
| 356 | Hampton | Eleanor | Hampton, Eleanor 08 Jan. 1833 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 357 | Hampton | Selina E. | Hampton, Selina E. 17 Aug. 1830 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 122 | Handrigan | Charlotte | Handrigan Morgan 1900-1996 ; Charlotte 1923--- | West Jeddore | Baptist |
| 122 | Handrigan | Morgan | Handrigan Morgan 1900-1996 ; Charlotte 1923--- | West Jeddore | Baptist |
| 262 | Handspiker | Sarah | Gordon, Sarah Handspiker B. 1865 D. 1959 | Gays River | Gays River United Church |
| 358 | Handy | Ann | Handy, Ann 23 Mar. 1816 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 2 | Handy | Edward Francis | Handy Edward Francis Jun 1871 - May 1930; Lottie Shatford Feb 1876 - Jun 1946; Florence Oct 1912 - Nov 1930 | Hubbards | Shatford |
| 2 | Handy | Florence | Handy Edward Francis Jun 1871 - May 1930; Lottie Shatford Feb 1876 - Jun 1946; Florence Oct 1912 - Nov 1930 | Hubbards | Shatford |
| 2 | Handy | Lottie | Handy Edward Francis Jun 1871 - May 1930; Lottie Shatford Feb 1876 - Jun 1946; Florence Oct 1912 - Nov 1930 | Hubbards | Shatford |
| 359 | Handy | William P.B. | Handy, William P.B. 23 April 1811 [Date Of Death Or Burial Unless Otherwise Indicated] | Halifax | St. Paul's Barrington St. |
| 50 | Hankey | Gilbert T. | Rayner, Harry 1869 - 1956 ; - ; Hankey, Gilbert T. D Nov 8, 1919 34 Yrs | Sackville | United Baptist |
| 13 | Hanlon | Frank (Hap) Patrick | Hanlon Frank (Hap) Patrick 1903 - 1963 ; Thelma Thamer 1907 - 1986 Wife | Timberlea | St. Andrew's Anglican |
| 13 | Hanlon | Thelma | Hanlon Frank (Hap) Patrick 1903 - 1963 ; Thelma Thamer 1907 - 1986 Wife | Timberlea | St. Andrew's Anglican |
| 27 | Hannan | Catherine A. | Hannan William A. June 10, 1919 (62 Yrs) ; Hannan Michael J. Oct. 22, 1918 (31 Yrs - S/O William A.) ; Hannan Catherine A. 1853 - 1926 (W/O William A.) | Halifax | Mt. Olivet |
| 29 | Hannan | Eileen J. | Hannan Eileen J. June 8, 1903 - Sept. 17, 1969 | DeBay Cove | St. Anne's (RC) |
| 9 | Hannan | Jennie W. | Hannan John P. 1892 - 1961 ; Jennie W. 1894-1963 | Upper Lakeville | St. James' Anglican |
| 9 | Hannan | John P. | Hannan John P. 1892 - 1961 ; Jennie W. 1894-1963 | Upper Lakeville | St. James' Anglican |
| 27 | Hannan | Michael J. | Hannan William A. June 10, 1919 (62 Yrs) ; Hannan Michael J. Oct. 22, 1918 (31 Yrs - S/O William A.) ; Hannan Catherine A. 1853 - 1926 (W/O William A.) | Halifax | Mt. Olivet |
| 27 | Hannan | William A. | Hannan William A. June 10, 1919 (62 Yrs) ; Hannan Michael J. Oct. 22, 1918 (31 Yrs - S/O William A.) ; Hannan Catherine A. 1853 - 1926 (W/O William A.) | Halifax | Mt. Olivet |
| 83 | Hannevold | Connie S. | Hannevold Halvdan Born In Norway 1914 - 1995 : Connie S. Floyd 1918 - - Wife | Boutilier's Point | St. James' Anglican |
| 83 | Hannevold | Halvdan | Hannevold Halvdan Born In Norway 1914 - 1995 : Connie S. Floyd 1918 - - Wife | Boutilier's Point | St. James' Anglican |
| 7 | Hanrahan | Ernest Leo | Hanrahan Ernest Leo 1917 - 1919 Cdn Inf Corp | Shad Bay | Holy Cross |
| 1 | Hanrahan | James | James Hanrahan; Died 12 December 1866 Age 23 | Herring Cove | St. Paul's (RC) (Old) |
| 12 | Hardiman | A. Leone | Hardiman Norbert W. 1918 - 1979; His Wife A. Leone 1917 - 1988 | Prospect | OL Mt. Carmel (New) 1945 |
| 56 | Hardiman | Arthur | Hardiman Arthur 1872 - 1948 | Prospect | OL Mt. Carmel (New) 1945 |
| 42 | Hardiman | Charles P. | Hardiman Charles P. 1899 - 1977; Ruth M. 1899 - 1978 | Prospect | OL Mt. Carmel (New) 1945 |
| 66 | Hardiman | Colin Paul | Hardiman Colin Paul Oct 20, 1988 - Jan 29, 1989; Son Of Nadine & Paul | Prospect | OL Mt. Carmel (New) 1945 |
| 11 | Hardiman | Daniel G. | Hardiman Daniel G. 1957 - 1975 | Prospect | OL Mt. Carmel (New) 1945 |
| 31 | Hardiman | Ella F. | Hardiman James H. 1855 - 1933; His Wife Ella F. 1864 - 1930 | Prospect | Our Lady of Mt. Carmel (1865)--Old Part |
| 2 | Hardiman | Ellen M. (Rita) | Hardiman Henry Joseph; Dec 15, 1888 - Apr 13, 1974; His Wife Ellen M. (Rita) Jul 9, 1900 - Mar 4, 1969 | Prospect | OL Mt. Carmel (New) 1945 |
| 41 | Hardiman | George E. | Hardiman George E. 1823 - 1945 | Prospect | OL Mt. Carmel (New) 1945 |
| 2 | Hardiman | Henry Joseph | Hardiman Henry Joseph; Dec 15, 1888 - Apr 13, 1974; His Wife Ellen M. (Rita) Jul 9, 1900 - Mar 4, 1969 | Prospect | OL Mt. Carmel (New) 1945 |
| 31 | Hardiman | James H. | Hardiman James H. 1855 - 1933; His Wife Ella F. 1864 - 1930 | Prospect | Our Lady of Mt. Carmel (1865)--Old Part |
| 30 | Hardiman | John O. | Hardiman John O. 1862 - 1938 | Prospect | Our Lady of Mt. Carmel (1865)--Old Part |
| 142 | Hardiman | Mary Alice | Meehan Allen J. 1921- 1998 - Gnr. R.C.A. C.A.; His Wife Mary Alice Hardiman 1930 - - | Prospect | OL Mt. Carmel (New) 1945 |
| 23 | Hardiman | Mary Alice | Meehan Allen J. 1921 - 1998-- Gnr. R.C.A. C.A. ; His Wife Mary Alice Hardiman 1930 - - | Prospect | Our Lady of Mt. Carmel (1865)--New Part |
| 26 | Hardiman | Mary Clare. | Marshall Mary Clare 1916-2000 ; Wife Of William A. ; Dau/ Of William And Mary Hardiman | Prospect | Our Lady of Mt. Carmel (1865)--New Part |
| 26 | Hardiman | Mary Jean | Hardiman Mary Jean 1898 - 1987; Wife Of Sidney | Prospect | OL Mt. Carmel (New) 1945 |
| 108 | Hardiman | Michael D. | Hardiman Michael D. 1922 - 1965 | Prospect | OL Mt. Carmel (New) 1945 |
| 35 | Hardiman | Mildred E. | Hardiman S. Louis 1901 - 1966 ; His Wife Mildred E. 1914 - 1996 | Seabright | United Baptist |
| 12 | Hardiman | Norbert W. | Hardiman Norbert W. 1918 - 1979; His Wife A. Leone 1917 - 1988 | Prospect | OL Mt. Carmel (New) 1945 |
| 103 | Hardiman | Peter A. | Hardiman Peter A. 1897 - 1963 | Prospect | OL Mt. Carmel (New) 1945 |
| 42 | Hardiman | Ruth M. | Hardiman Charles P. 1899 - 1977; Ruth M. 1899 - 1978 | Prospect | OL Mt. Carmel (New) 1945 |
| 35 | Hardiman | S. Louis | Hardiman S. Louis 1901 - 1966 ; His Wife Mildred E. 1914 - 1996 | Seabright | United Baptist |
| 39 | Hardiman | Samuel B. | Hardiman Samuel B. 1840 - 1929; William T. 1886 - 1943 | Prospect | Our Lady of Mt. Carmel (1865)--Old Part |
| 10 | Hardiman | Theresa | Mcdonald Theresa Hardiman 1936 - 1993 ; Wife Of R. Archie ; Mother Of Barry, Leanne, Douglas | Prospect | Our Lady of Mt. Carmel (1865)--New Part |
| 39 | Hardiman | William T. | Hardiman Samuel B. 1840 - 1929; William T. 1886 - 1943 | Prospect | Our Lady of Mt. Carmel (1865)--Old Part |
| 129 | Hardimand | Theresa | Mcdonald Theresa Hardimand 1936 - 1993; Wife Of R. Archie; Mother Of Barry, Leanne, Douglas | Prospect | OL Mt. Carmel (New) 1945 |
| 4 | Harding | Eva M. | Harding, Eva M. 1877 - 1956 | Lake Charlotte | Union Church |
| 95 | Harding | Lloyd Allison | Harding Lloyd Allison 1921-1986 ; wife of Helen Whiting | East Jeddore | Baptist (Community) |
| 13 | Hardy | Gerald W., Bruce | Hardy, Gerald W., Bruce - 1965 – 1992 | Sheet Harbour | St. Peter's |
| 37 | Hare | Clarissa J. | Hare Reginald J., 1908 - ; Clarissa J., (Wife), 1918 - | Harrigan Cove | St. Mary's Anglican |
| 36 | Hare | Donald | Hare Donald R., 1953 - 1987 | Harrigan Cove | St. Mary's Anglican |
| 37 | Hare | Reginald J. | Hare Reginald J., 1908 - ; Clarissa J., (Wife), 1918 - | Harrigan Cove | St. Mary's Anglican |
| 3 | Harley | Reta I. | Glawson, Harold L. 1928 + His Wife Reta I. Harley 1927-1981 | Mooseland | St. Thomas' Anglican |
| 93 | Harmes | Anne M. | Harmes Anne M. Aug. 29,1923- Oct.9,1997 | Eastern Passage | St. Andrew's (RC) |
| 94 | Harmes | Clifford J. | Harmes Clifford J. 1917 -1972 Husband Of Anne M. | Eastern Passage | St. Andrew's (RC) |
| 45 | Harnish | A. Lawson | Harnish A. Lawson D Feb 10, 1919 32 Y; Fannie E. Jan 3, 1894 - Mar 27, 1950 | Hubbards | St. Luke's Anglican |
| 27 | Harnish | Aileen C. | Harnish Harry H. 1911 - 1985; Aileen C. 1915 - 1983 | Hubbards | Pinehil |
| 17 | Harnish | Albert | Harnish Albert D. June 24, 1954 88 Yrs | Upper Tantallon | St. Luke's United |
| 5 | Harnish | Albert Henry | Harnish Albert Henry 1871 - 1957 ; Laura Frances 1874 - 1955 His Wife | Upper Tantallon | St. Luke's United |
| 31 | Harnish | Alfred Arthur | Harnish Alfred Arthur 1913 - 1980 | Hubbards | Pinehill |
